N.D.
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 9,0 x 6,7 pieds | Ceramic tiles |
Den | 1st level/Ground floor | 14,7 x 20,0 pieds | Other |
Dining room | 1st level/Ground floor | 15,0 x 11,6 pieds | Ceramic tiles |
Kitchen | 1st level/Ground floor | 23,6 x 16,5 pieds | Ceramic tiles |
Living room | 1st level/Ground floor | 14,7 x 20,0 pieds | Wood |
Bathroom | 1st level/Ground floor | 14,5 x 15,4 pieds | Ceramic tiles |
Primary bedroom | 1st level/Ground floor | 14,5 x 15,4 pieds | Wood |
Walk-in closet | 1st level/Ground floor | 4,5 x 9,2 pieds | Wood |
Bedroom | 2nd floor | 15,4 x 11,8 pieds | Wood |
Bathroom | 2nd floor | 7,9 x 5,3 pieds | Ceramic tiles |
Bedroom | 2nd floor | 15,4 x 11,7 pieds | Wood |
Bedroom | 2nd floor | 16,8 x 22,5 pieds | Wood |
Laundry room | Basement | 9,6 x 8,8 pieds | Ceramic tiles |
Bathroom | Basement | 6,3 x 14,8 pieds | Ceramic tiles |
Bedroom | Basement | 13,1 x 12,7 pieds | Floating floor |
Living room | Basement | 14,0 x 20,0 pieds | Floating floor |
Family room | Basement | 17,8 x 14,5 pieds | Floating floor |
Cellar / Cold room | Basement | 20,0 x 14,0 pieds | Concrete |
Cellar / Cold room | Basement | 6,4 x 14,6 pieds | Concrete |
Other | Basement | 16,5 x 22,7 pieds | Concrete |
Living room | Other | 11,5 x 16,7 pieds | Floating floor |
Bedroom | Other | 9,6 x 11,7 pieds | Floating floor |
Bathroom | Other | 6,5 x 6,0 pieds | Ceramic tiles |
Dimensions
25.49 M X 9.5 M
Construction year
1980
Heating system
Air circulation
Heating system
Electric baseboard units
Water supply
Artesian well
Heating energy
Electricity
Windows
Wood
Windows
PVC
Foundation
Poured concrete
Siding
Stone
Basement
6 feet and over
Basement
Finished basement
Roofing
Asphalt shingles
Dimensions
60.96 M X 45.37 M
Land area
2766.3 SM
Sewage system
Purification field
Sewage system
Septic tank
Zoning
Residential
Driveway
Asphalt
Driveway
Double width or more
Landscaping
Fenced
Landscaping
Land / Yard lined with hedges
Equipment available
Central vacuum cleaner system installation
Equipment available
Electric garage door
Equipment available
Central heat pump
Hearth stove
Other
Hearth stove
Wood fireplace
Garage
Attached
Garage
Heated
Garage
Double width or more
Pool
Other
Pool
Heated
Proximity
Highway
Proximity
Cegep
Proximity
Daycare centre
Proximity
Hospital
Proximity
Park - green area
Proximity
Elementary school
Proximity
High school
Proximity
Public transport
Proximity
University
Parking
Outdoor
Parking
Garage
Window type
Crank handle
Topography
Flat
Inclusions:
N.A.Exclusions:
N.A.Taxes & Costs | |
---|---|
Municipal taxes (2024) | 3774$ |
School taxes (2023) | 367$ |
TOTAL | 4141$ |
Monthly fees | |
---|---|
Energy cost | 0$ |
Common expenses/Base rent | 0$ |
TOTAL | 0$ |
Evaluation (2024) | |
---|---|
Building | 420100$ |
Land | 69200$ |
TOTAL | 489300$ |
in this property
Maxime Lahaie
Stéphanie Lamontagne
N.D.
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 9,0 x 6,7 pieds | Ceramic tiles |
Den | 1st level/Ground floor | 14,7 x 20,0 pieds | Other |
Dining room | 1st level/Ground floor | 15,0 x 11,6 pieds | Ceramic tiles |
Kitchen | 1st level/Ground floor | 23,6 x 16,5 pieds | Ceramic tiles |
Living room | 1st level/Ground floor | 14,7 x 20,0 pieds | Wood |
Bathroom | 1st level/Ground floor | 14,5 x 15,4 pieds | Ceramic tiles |
Primary bedroom | 1st level/Ground floor | 14,5 x 15,4 pieds | Wood |
Walk-in closet | 1st level/Ground floor | 4,5 x 9,2 pieds | Wood |
Bedroom | 2nd floor | 15,4 x 11,8 pieds | Wood |
Bathroom | 2nd floor | 7,9 x 5,3 pieds | Ceramic tiles |
Bedroom | 2nd floor | 15,4 x 11,7 pieds | Wood |
Bedroom | 2nd floor | 16,8 x 22,5 pieds | Wood |
Laundry room | Basement | 9,6 x 8,8 pieds | Ceramic tiles |
Bathroom | Basement | 6,3 x 14,8 pieds | Ceramic tiles |
Bedroom | Basement | 13,1 x 12,7 pieds | Floating floor |
Living room | Basement | 14,0 x 20,0 pieds | Floating floor |
Family room | Basement | 17,8 x 14,5 pieds | Floating floor |
Cellar / Cold room | Basement | 20,0 x 14,0 pieds | Concrete |
Cellar / Cold room | Basement | 6,4 x 14,6 pieds | Concrete |
Other | Basement | 16,5 x 22,7 pieds | Concrete |
Living room | Other | 11,5 x 16,7 pieds | Floating floor |
Bedroom | Other | 9,6 x 11,7 pieds | Floating floor |
Bathroom | Other | 6,5 x 6,0 pieds | Ceramic tiles |
Heating system
Air circulation
Heating system
Electric baseboard units
Water supply
Artesian well
Heating energy
Electricity
Windows
Wood
Windows
PVC
Foundation
Poured concrete
Siding
Stone
Basement
6 feet and over
Basement
Finished basement
Roofing
Asphalt shingles
Sewage system
Purification field
Sewage system
Septic tank
Zoning
Residential
Driveway
Asphalt
Driveway
Double width or more
Landscaping
Fenced
Landscaping
Land / Yard lined with hedges
Equipment available
Central vacuum cleaner system installation
Equipment available
Electric garage door
Equipment available
Central heat pump
Hearth stove
Other
Hearth stove
Wood fireplace
Garage
Attached
Garage
Heated
Garage
Double width or more
Pool
Other
Pool
Heated
Proximity
Highway
Proximity
Cegep
Proximity
Daycare centre
Proximity
Hospital
Proximity
Park - green area
Proximity
Elementary school
Proximity
High school
Proximity
Public transport
Proximity
University
Parking
Outdoor
Parking
Garage
Window type
Crank handle
Topography
Flat
Inclusions:
N.A.Exclusions:
N.A.Taxes et coûts | |
---|---|
Taxes municipales (2024) | 3774$ |
Taxes scolaires (2023) | 367$ |
TOTAL | 4141$ |
Frais mensuels | |
---|---|
Coût d'énergie | 0$ |
Frais commun/Loyer de base | 0$ |
TOTAL | 0$ |
Évaluation (2024) | |
---|---|
Bâtiment | 420100$ |
Terrain | 69200$ |
TOTAL | 489300$ |