N.D.
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Living room | 1st level/Ground floor | 12 x 12,5 pieds | Other |
Primary bedroom | 1st level/Ground floor | 12,2 x 11,7 pieds | Other |
Bedroom | 1st level/Ground floor | 12,1 x 9,2 pieds | Other |
Bedroom | 1st level/Ground floor | 12,7 x 9,3 pieds | Other |
Laundry room | 1st level/Ground floor | 11,10 x 9,2 pieds | Other |
Bathroom | 1st level/Ground floor | 8,1 x 5,4 pieds | Ceramic tiles |
Kitchen | 1st level/Ground floor | 15,5 x 15,3 pieds | Ceramic tiles |
Other | 1st level/Ground floor | 19 x 6,3 pieds | Other |
Living room | Basement | 22,9 x 15,8 pieds | Floating floor |
Primary bedroom | 2nd floor | 13,8 x 11,9 pieds | Wood |
Living room | 2nd floor | 15,1 x 9,1 pieds | Wood |
Kitchen | 2nd floor | 15,9 x 10,1 pieds | Ceramic tiles |
Bathroom | 2nd floor | 7,11 x 4,10 pieds | Ceramic tiles |
Laundry room | 2nd floor | 4,5 x 5 pieds | Ceramic tiles |
Other | 2nd floor | 3 x 5 pieds | Ceramic tiles |
Primary bedroom | 2nd floor | 13,8 x 11,9 pieds | Wood |
Living room | 2nd floor | 15,1 x 9,1 pieds | Wood |
Kitchen | 2nd floor | 15,9 x 10,1 pieds | Floating floor |
Bathroom | 2nd floor | 7,11 x 4,10 pieds | Ceramic tiles |
Laundry room | 2nd floor | 4,5 x 5 pieds | Ceramic tiles |
Other | 2nd floor | 3 x 5 pieds | Floating floor |
Kitchen | Basement | 14,7 x 14,8 pieds | Other |
Bathroom | Basement | 7,4 x 4,10 pieds | Other |
Laundry room | Basement | 7,3 x 6,4 pieds | Flexible floor coverings |
Living room | Basement | 9,5 x 11,3 pieds | Wood |
Bedroom | Basement | 10,4 x 11,3 pieds | Wood |
Dimensions
32.5 P X 40.5 P
Construction year
1949
Heating system
Space heating baseboards
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
Wood
Windows
PVC
Foundation
Poured concrete
Siding
Aluminum
Basement
6 feet and over
Basement
Finished basement
Basement
Separate entrance
Dimensions
50 P X 120 P
Land area
5999.8 SF
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Garage
Detached
Garage
Double width or more
Proximity
Highway
Proximity
Cegep
Proximity
Daycare centre
Proximity
Hospital
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Parking
Outdoor
Parking
Garage
Window type
Sliding
Window type
Hung
Inclusions:
N.A.Exclusions:
N.A.Taxes & Costs | |
---|---|
Municipal taxes (2024) | 4478$ |
School taxes (2024) | 217$ |
TOTAL | 4695$ |
Monthly fees | |
---|---|
Energy cost | 0$ |
Common expenses/Base rent | 0$ |
TOTAL | 0$ |
Evaluation (2024) | |
---|---|
Building | 192200$ |
Land | 69700$ |
TOTAL | 261900$ |
in this property
William Sauvé
Alexandre Côté
Stéphanie Lamontagne
N.D.
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Living room | 1st level/Ground floor | 12 x 12,5 pieds | Other |
Primary bedroom | 1st level/Ground floor | 12,2 x 11,7 pieds | Other |
Bedroom | 1st level/Ground floor | 12,1 x 9,2 pieds | Other |
Bedroom | 1st level/Ground floor | 12,7 x 9,3 pieds | Other |
Laundry room | 1st level/Ground floor | 11,10 x 9,2 pieds | Other |
Bathroom | 1st level/Ground floor | 8,1 x 5,4 pieds | Ceramic tiles |
Kitchen | 1st level/Ground floor | 15,5 x 15,3 pieds | Ceramic tiles |
Other | 1st level/Ground floor | 19 x 6,3 pieds | Other |
Living room | Basement | 22,9 x 15,8 pieds | Floating floor |
Primary bedroom | 2nd floor | 13,8 x 11,9 pieds | Wood |
Living room | 2nd floor | 15,1 x 9,1 pieds | Wood |
Kitchen | 2nd floor | 15,9 x 10,1 pieds | Ceramic tiles |
Bathroom | 2nd floor | 7,11 x 4,10 pieds | Ceramic tiles |
Laundry room | 2nd floor | 4,5 x 5 pieds | Ceramic tiles |
Other | 2nd floor | 3 x 5 pieds | Ceramic tiles |
Primary bedroom | 2nd floor | 13,8 x 11,9 pieds | Wood |
Living room | 2nd floor | 15,1 x 9,1 pieds | Wood |
Kitchen | 2nd floor | 15,9 x 10,1 pieds | Floating floor |
Bathroom | 2nd floor | 7,11 x 4,10 pieds | Ceramic tiles |
Laundry room | 2nd floor | 4,5 x 5 pieds | Ceramic tiles |
Other | 2nd floor | 3 x 5 pieds | Floating floor |
Kitchen | Basement | 14,7 x 14,8 pieds | Other |
Bathroom | Basement | 7,4 x 4,10 pieds | Other |
Laundry room | Basement | 7,3 x 6,4 pieds | Flexible floor coverings |
Living room | Basement | 9,5 x 11,3 pieds | Wood |
Bedroom | Basement | 10,4 x 11,3 pieds | Wood |
Heating system
Space heating baseboards
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
Wood
Windows
PVC
Foundation
Poured concrete
Siding
Aluminum
Basement
6 feet and over
Basement
Finished basement
Basement
Separate entrance
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Garage
Detached
Garage
Double width or more
Proximity
Highway
Proximity
Cegep
Proximity
Daycare centre
Proximity
Hospital
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Parking
Outdoor
Parking
Garage
Window type
Sliding
Window type
Hung
Inclusions:
N.A.Exclusions:
N.A.Taxes et coûts | |
---|---|
Taxes municipales (2024) | 4478$ |
Taxes scolaires (2024) | 217$ |
TOTAL | 4695$ |
Frais mensuels | |
---|---|
Coût d'énergie | 0$ |
Frais commun/Loyer de base | 0$ |
TOTAL | 0$ |
Évaluation (2024) | |
---|---|
Bâtiment | 192200$ |
Terrain | 69700$ |
TOTAL | 261900$ |