N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Living room | Basement | 12,3 x 20,3 pieds | Wood |
| Kitchen | Basement | 8,4 x 13,2 pieds | Other |
| Bedroom | Basement | 8,9 x 10,4 pieds | Wood |
| Bathroom | Basement | 6,6 x 8,5 pieds | Ceramic tiles |
| Hallway | 1st level/Ground floor | 10,1 x 10,9 pieds | Ceramic tiles |
| Living room | 1st level/Ground floor | 9,9 x 16,3 pieds | Wood |
| Kitchen | 1st level/Ground floor | 16,2 x 9,9 pieds | Ceramic tiles |
| Primary bedroom | 1st level/Ground floor | 9,2 x 14,7 pieds | Wood |
| Bedroom | 1st level/Ground floor | 8,4 x 10,4 pieds | Wood |
| Bedroom | 1st level/Ground floor | 9,5 x 11,6 pieds | Wood |
| Bathroom | 1st level/Ground floor | 6,9 x 8,2 pieds | Ceramic tiles |
| Hallway | 2nd floor | 10,1 x 10,9 pieds | Ceramic tiles |
| Living room | 2nd floor | 12,8 x 17,4 pieds | Wood |
| Primary bedroom | 2nd floor | 9,6 x 11,7 pieds | Wood |
| Bedroom | 2nd floor | 10,4 x 8,2 pieds | Wood |
| Bedroom | 2nd floor | 13,7 x 9,2 pieds | Wood |
| Bathroom | 2nd floor | 8,2 x 6,8 pieds | Ceramic tiles |
Dimensions
9.21 M X 10.97 M
Construction year
1970
Heating system
Other
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Foundation
Poured concrete
Siding
Aluminum
Siding
Brick
Basement
6 feet and over
Basement
Finished basement
Roofing
Elastomer membrane
Dimensions
12.24 M X 25.91 M
Land area
317.2 SM
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Landscaping
Fenced
Landscaping
Land / Yard lined with hedges
Garage
Fitted
Garage
Single width
Proximity
Highway
Proximity
Daycare centre
Proximity
Golf
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Proximity
Public transport
Proximity
University
Parking
Outdoor
Parking
Garage
Window type
Sliding
Window type
French window
Topography
Flat
Inclusions:
N.A.Exclusions:
N.A.| Taxes & Costs | |
|---|---|
| Municipal taxes (2025) | 4365$ |
| School taxes (2025) | 536$ |
| TOTAL | 4901$ |
| Monthly fees | |
|---|---|
| Energy cost | 0$ |
| Common expenses/Base rent | 0$ |
| TOTAL | 0$ |
| Evaluation (2025) | |
|---|---|
| Building | 490400$ |
| Land | 120500$ |
| TOTAL | 610900$ |
in this property
Chloé Bourrelle-Pépin
N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Living room | Basement | 12,3 x 20,3 pieds | Wood |
| Kitchen | Basement | 8,4 x 13,2 pieds | Other |
| Bedroom | Basement | 8,9 x 10,4 pieds | Wood |
| Bathroom | Basement | 6,6 x 8,5 pieds | Ceramic tiles |
| Hallway | 1st level/Ground floor | 10,1 x 10,9 pieds | Ceramic tiles |
| Living room | 1st level/Ground floor | 9,9 x 16,3 pieds | Wood |
| Kitchen | 1st level/Ground floor | 16,2 x 9,9 pieds | Ceramic tiles |
| Primary bedroom | 1st level/Ground floor | 9,2 x 14,7 pieds | Wood |
| Bedroom | 1st level/Ground floor | 8,4 x 10,4 pieds | Wood |
| Bedroom | 1st level/Ground floor | 9,5 x 11,6 pieds | Wood |
| Bathroom | 1st level/Ground floor | 6,9 x 8,2 pieds | Ceramic tiles |
| Hallway | 2nd floor | 10,1 x 10,9 pieds | Ceramic tiles |
| Living room | 2nd floor | 12,8 x 17,4 pieds | Wood |
| Primary bedroom | 2nd floor | 9,6 x 11,7 pieds | Wood |
| Bedroom | 2nd floor | 10,4 x 8,2 pieds | Wood |
| Bedroom | 2nd floor | 13,7 x 9,2 pieds | Wood |
| Bathroom | 2nd floor | 8,2 x 6,8 pieds | Ceramic tiles |
Heating system
Other
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Foundation
Poured concrete
Siding
Aluminum
Siding
Brick
Basement
6 feet and over
Basement
Finished basement
Roofing
Elastomer membrane
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Landscaping
Fenced
Landscaping
Land / Yard lined with hedges
Garage
Fitted
Garage
Single width
Proximity
Highway
Proximity
Daycare centre
Proximity
Golf
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Proximity
Public transport
Proximity
University
Parking
Outdoor
Parking
Garage
Window type
Sliding
Window type
French window
Topography
Flat
Inclusions:
N.A.Exclusions:
N.A.| Taxes et coûts | |
|---|---|
| Taxes municipales (2025) | 4365$ |
| Taxes scolaires (2025) | 536$ |
| TOTAL | 4901$ |
| Frais mensuels | |
|---|---|
| Coût d'énergie | 0$ |
| Frais commun/Loyer de base | 0$ |
| TOTAL | 0$ |
| Évaluation (2025) | |
|---|---|
| Bâtiment | 490400$ |
| Terrain | 120500$ |
| TOTAL | 610900$ |





















