N.D.
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 6,7 x 10,6 pieds | Ceramic tiles |
Bathroom | 1st level/Ground floor | 8,9 x 7,6 pieds | Ceramic tiles |
Bedroom | 1st level/Ground floor | 10,3 x 13,4 pieds | Wood |
Bedroom | 1st level/Ground floor | 7,8 x 9,11 pieds | Wood |
Kitchen | 1st level/Ground floor | 14,0 x 10,6 pieds | Ceramic tiles |
Dining room | 1st level/Ground floor | 11,4 x 13,10 pieds | Ceramic tiles |
Living room | 1st level/Ground floor | 16,3 x 13,10 pieds | Ceramic tiles |
Primary bedroom | 1st level/Ground floor | 15,9 x 11,10 pieds | Wood |
Other | 1st level/Ground floor | 12,8 x 11,6 pieds | Ceramic tiles |
Walk-in closet | 1st level/Ground floor | 10,10 x 6,1 pieds | Ceramic tiles |
Family room | Basement | 24,5 x 26,1 pieds | Floating floor |
Bedroom | Basement | 15,9 x 11,6 pieds | Floating floor |
Bathroom | Basement | 6,9 x 11,10 pieds | Ceramic tiles |
Laundry room | Basement | 7,8 x 7,3 pieds | Floating floor |
Bedroom | Basement | 14,8 x 12,2 pieds | Floating floor |
Storage | Basement | 7,8 x 13,3 pieds | Concrete |
Other | Basement | 11,5 x 10,2 pieds | Concrete |
Construction year
2017
Heating system
Electric baseboard units
Heating system
Radiant
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Foundation
Poured concrete
Siding
Wood
Basement
6 feet and over
Basement
Finished basement
Roofing
Asphalt shingles
Dimensions
25.51 M X 42.65 M
Land area
1088 SM
Sewage system
Municipal sewer
Zoning
Residential
Garage
Attached
Garage
Heated
Bathroom / Washroom
Adjoining to primary bedroom
Parking
Outdoor
Parking
Garage
View
Panoramic
Inclusions:
N.A.Exclusions:
N.A.Taxes & Costs | |
---|---|
Municipal taxes (2025) | 1$ |
School taxes (2025) | 248$ |
TOTAL | 249$ |
Monthly fees | |
---|---|
Energy cost | 0$ |
Common expenses/Base rent | 0$ |
TOTAL | 0$ |
Evaluation (2023) | |
---|---|
Building | 490600$ |
Land | 82200$ |
TOTAL | 572800$ |
in this property

Nicolas Massé

Nicolas Turcotte

Stéphanie Lamontagne
N.D.
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 6,7 x 10,6 pieds | Ceramic tiles |
Bathroom | 1st level/Ground floor | 8,9 x 7,6 pieds | Ceramic tiles |
Bedroom | 1st level/Ground floor | 10,3 x 13,4 pieds | Wood |
Bedroom | 1st level/Ground floor | 7,8 x 9,11 pieds | Wood |
Kitchen | 1st level/Ground floor | 14,0 x 10,6 pieds | Ceramic tiles |
Dining room | 1st level/Ground floor | 11,4 x 13,10 pieds | Ceramic tiles |
Living room | 1st level/Ground floor | 16,3 x 13,10 pieds | Ceramic tiles |
Primary bedroom | 1st level/Ground floor | 15,9 x 11,10 pieds | Wood |
Other | 1st level/Ground floor | 12,8 x 11,6 pieds | Ceramic tiles |
Walk-in closet | 1st level/Ground floor | 10,10 x 6,1 pieds | Ceramic tiles |
Family room | Basement | 24,5 x 26,1 pieds | Floating floor |
Bedroom | Basement | 15,9 x 11,6 pieds | Floating floor |
Bathroom | Basement | 6,9 x 11,10 pieds | Ceramic tiles |
Laundry room | Basement | 7,8 x 7,3 pieds | Floating floor |
Bedroom | Basement | 14,8 x 12,2 pieds | Floating floor |
Storage | Basement | 7,8 x 13,3 pieds | Concrete |
Other | Basement | 11,5 x 10,2 pieds | Concrete |
Heating system
Electric baseboard units
Heating system
Radiant
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Foundation
Poured concrete
Siding
Wood
Basement
6 feet and over
Basement
Finished basement
Roofing
Asphalt shingles
Sewage system
Municipal sewer
Zoning
Residential
Garage
Attached
Garage
Heated
Bathroom / Washroom
Adjoining to primary bedroom
Parking
Outdoor
Parking
Garage
View
Panoramic
Inclusions:
N.A.Exclusions:
N.A.Taxes et coûts | |
---|---|
Taxes municipales (2025) | 1$ |
Taxes scolaires (2025) | 248$ |
TOTAL | 249$ |
Frais mensuels | |
---|---|
Coût d'énergie | 0$ |
Frais commun/Loyer de base | 0$ |
TOTAL | 0$ |
Évaluation (2023) | |
---|---|
Bâtiment | 490600$ |
Terrain | 82200$ |
TOTAL | 572800$ |