N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5,5 x 10,6 pieds | Other |
| Living room | 1st level/Ground floor | 9,9 x 13,10 pieds | Other |
| Kitchen | 1st level/Ground floor | 13,2 x 8,9 pieds | Other |
| Dining room | 1st level/Ground floor | 9,0 x 13,10 pieds | Other |
| Primary bedroom | 1st level/Ground floor | 12,9 x 10,6 pieds | Other |
| Bedroom | 1st level/Ground floor | 10,7 x 13,10 pieds | Other |
| Bathroom | 1st level/Ground floor | 12,6 x 8,4 pieds | Other |
| Laundry room | 1st level/Ground floor | 6,8 x 6,2 pieds | Other |
| Walk-in closet | 1st level/Ground floor | 5,0 x 6,2 pieds | Other |
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Landscaping
Patio
Equipment available
Wall-mounted heat pump
Garage
Attached
Garage
Other
Bathroom / Washroom
Seperate shower
Cadastre - Parking (included in the price)
Garage
Parking
Garage
Inclusions:
Chandeliers. Snow removal for the common parking area and maintenance of the common lawn.Exclusions:
Hot water, electricity, heating, television, and internet. Snow removal for the private section (balcony, entrance).| Taxes & Costs | |
|---|---|
| Municipal taxes (N.D.) | 0$ |
| School taxes | 0$ |
| TOTAL | 0$ |
| Monthly fees | |
|---|---|
| Energy cost | 0$ |
| Common expenses/Base rent | 0$ |
| TOTAL | 0$ |
| Evaluation (N.D.) | |
|---|---|
| Building | N.D.$ |
| Land | N.D.$ |
| TOTAL | 0$ |
in this property
Sabrina Chagnon
N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5,5 x 10,6 pieds | Other |
| Living room | 1st level/Ground floor | 9,9 x 13,10 pieds | Other |
| Kitchen | 1st level/Ground floor | 13,2 x 8,9 pieds | Other |
| Dining room | 1st level/Ground floor | 9,0 x 13,10 pieds | Other |
| Primary bedroom | 1st level/Ground floor | 12,9 x 10,6 pieds | Other |
| Bedroom | 1st level/Ground floor | 10,7 x 13,10 pieds | Other |
| Bathroom | 1st level/Ground floor | 12,6 x 8,4 pieds | Other |
| Laundry room | 1st level/Ground floor | 6,8 x 6,2 pieds | Other |
| Walk-in closet | 1st level/Ground floor | 5,0 x 6,2 pieds | Other |
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Landscaping
Patio
Equipment available
Wall-mounted heat pump
Garage
Attached
Garage
Other
Bathroom / Washroom
Seperate shower
Cadastre - Parking (included in the price)
Garage
Parking
Garage
Inclusions:
Chandeliers. Snow removal for the common parking area and maintenance of the common lawn.Exclusions:
Hot water, electricity, heating, television, and internet. Snow removal for the private section (balcony, entrance).| Taxes et coûts | |
|---|---|
| Taxes municipales thtrht | N.D.$ |
| Taxes scolaires ytjytjtyjyj | N.D.$ |
| TOTAL | 0$ |
| Frais mensuels | |
|---|---|
| Coût d'énergie | 0$ |
| Frais commun/Loyer de base | 0$ |
| TOTAL | 0$ |
| Évaluation (N.D.) | |
|---|---|
| Bâtiment | N.D.$ |
| Terrain | N.D.$ |
| TOTAL | 0$ |











