N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 4th floor | 5,9 x 9,0 pieds | Other |
| Living room | 4th floor | 9,11 x 13,10 pieds | Other |
| Kitchen | 4th floor | 14,11 x 8,5 pieds | Other |
| Dining room | 4th floor | 9,0 x 14,0 pieds | Other |
| Primary bedroom | 4th floor | 10,7 x 13,10 pieds | Other |
| Bedroom | 4th floor | 12,8 x 10,3 pieds | Other |
| Bedroom | 4th floor | 15,0 x 9,3 pieds | Other |
| Bathroom | 4th floor | 9,2 x 9,6 pieds | Other |
| Laundry room | 4th floor | 5,0 x 10,0 pieds | Other |
| Walk-in closet | 4th floor | 6,3 x 8,2 pieds | Other |
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Landscaping
Patio
Equipment available
Wall-mounted heat pump
Garage
Attached
Garage
Other
Bathroom / Washroom
Seperate shower
Cadastre - Parking (included in the price)
Driveway
Cadastre - Parking (included in the price)
Garage
Parking
Outdoor
Parking
Garage
Inclusions:
Chandeliers. Snow removal for the common parking area and maintenance of the common lawn.Exclusions:
Hot water, electricity, heating, television, and internet. Snow removal for the private section (balcony, entrance).| Taxes & Costs | |
|---|---|
| Municipal taxes (N.D.) | 0$ |
| School taxes | 0$ |
| TOTAL | 0$ |
| Monthly fees | |
|---|---|
| Energy cost | 0$ |
| Common expenses/Base rent | 0$ |
| TOTAL | 0$ |
| Evaluation (N.D.) | |
|---|---|
| Building | N.D.$ |
| Land | N.D.$ |
| TOTAL | 0$ |
in this property
Sabrina Chagnon
N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 4th floor | 5,9 x 9,0 pieds | Other |
| Living room | 4th floor | 9,11 x 13,10 pieds | Other |
| Kitchen | 4th floor | 14,11 x 8,5 pieds | Other |
| Dining room | 4th floor | 9,0 x 14,0 pieds | Other |
| Primary bedroom | 4th floor | 10,7 x 13,10 pieds | Other |
| Bedroom | 4th floor | 12,8 x 10,3 pieds | Other |
| Bedroom | 4th floor | 15,0 x 9,3 pieds | Other |
| Bathroom | 4th floor | 9,2 x 9,6 pieds | Other |
| Laundry room | 4th floor | 5,0 x 10,0 pieds | Other |
| Walk-in closet | 4th floor | 6,3 x 8,2 pieds | Other |
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Landscaping
Patio
Equipment available
Wall-mounted heat pump
Garage
Attached
Garage
Other
Bathroom / Washroom
Seperate shower
Cadastre - Parking (included in the price)
Driveway
Cadastre - Parking (included in the price)
Garage
Parking
Outdoor
Parking
Garage
Inclusions:
Chandeliers. Snow removal for the common parking area and maintenance of the common lawn.Exclusions:
Hot water, electricity, heating, television, and internet. Snow removal for the private section (balcony, entrance).| Taxes et coûts | |
|---|---|
| Taxes municipales thtrht | N.D.$ |
| Taxes scolaires ytjytjtyjyj | N.D.$ |
| TOTAL | 0$ |
| Frais mensuels | |
|---|---|
| Coût d'énergie | 0$ |
| Frais commun/Loyer de base | 0$ |
| TOTAL | 0$ |
| Évaluation (N.D.) | |
|---|---|
| Bâtiment | N.D.$ |
| Terrain | N.D.$ |
| TOTAL | 0$ |











