N.D.
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Other | 1st level/Ground floor | 15,5 x 15,4 pieds | Concrete |
Hallway | 1st level/Ground floor | 5,6 x 7,7 pieds | Ceramic tiles |
Other | 1st level/Ground floor | 4,9 x 3,4 pieds | Wood |
Living room | 1st level/Ground floor | 13,5 x 17,5 pieds | Wood |
Other | 1st level/Ground floor | 17,3 x 7,1 pieds | Wood |
Dining room | 1st level/Ground floor | 9,8 x 12,3 pieds | Wood |
Kitchen | 1st level/Ground floor | 11,5 x 11,9 pieds | Ceramic tiles |
Washroom | 1st level/Ground floor | 5,6 x 6,7 pieds | Ceramic tiles |
Laundry room | 1st level/Ground floor | 5,6 x 3,1 pieds | Ceramic tiles |
Other | 1st level/Ground floor | 13,9 x 20,5 pieds | Wood |
Other | 1st level/Ground floor | 14,6 x 22,6 pieds | Concrete |
Other | Basement | 11,10 x 5,7 pieds | Floating floor |
Other | Basement | 9,10 x 11,6 pieds | Floating floor |
Playroom | Basement | 13,5 x 16,5 pieds | Floating floor |
Family room | Basement | 15,1 x 16,9 pieds | Floating floor |
Storage | Basement | 4,4 x 5,8 pieds | Floating floor |
Bathroom | Basement | 6,10 x 10,11 pieds | Ceramic tiles |
Other | 2nd floor | 6,10 x 8,4 pieds | Wood |
Bathroom | 2nd floor | 8,8 x 11,3 pieds | Ceramic tiles |
Bedroom | 2nd floor | 11,10 x 11,9 pieds | Wood |
Bedroom | 2nd floor | 11,5 x 11,6 pieds | Wood |
Primary bedroom | 2nd floor | 12,5 x 16,4 pieds | Wood |
Walk-in closet | 2nd floor | 9,8 x 3,11 pieds | Wood |
Dimensions
13.16 M X 11.39 M
Construction year
2001
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Heating energy
Propane
Windows
PVC
Foundation
Poured concrete
Siding
Brick
Siding
Vinyl
Basement
6 feet and over
Basement
Finished basement
Roofing
Asphalt shingles
Land area
751.4 SM
Distinctive features
Cul-de-sac
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Landscaping
Land / Yard lined with hedges
Cupboard
Wood
Equipment available
Central vacuum cleaner system installation
Equipment available
Ventilation system
Equipment available
Wall-mounted heat pump
Hearth stove
Gaz fireplace
Garage
Attached
Garage
Heated
Proximity
Highway
Proximity
Cegep
Proximity
Daycare centre
Proximity
Hospital
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Proximity
Public transport
Proximity
University
Bathroom / Washroom
Seperate shower
Available services
Fire detector
Parking
Outdoor
Parking
Garage
Window type
Sliding
Window type
Hung
Topography
Flat
Inclusions:
N.A.Exclusions:
N.A.Taxes & Costs | |
---|---|
Municipal taxes (2025) | 4341$ |
School taxes (2025) | 286$ |
TOTAL | 4627$ |
Monthly fees | |
---|---|
Energy cost | 0$ |
Common expenses/Base rent | 0$ |
TOTAL | 0$ |
Evaluation (2023) | |
---|---|
Building | 442300$ |
Land | 129100$ |
TOTAL | 571400$ |
in this property

Alexandre Côté

Stéphanie Lamontagne
N.D.
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Other | 1st level/Ground floor | 15,5 x 15,4 pieds | Concrete |
Hallway | 1st level/Ground floor | 5,6 x 7,7 pieds | Ceramic tiles |
Other | 1st level/Ground floor | 4,9 x 3,4 pieds | Wood |
Living room | 1st level/Ground floor | 13,5 x 17,5 pieds | Wood |
Other | 1st level/Ground floor | 17,3 x 7,1 pieds | Wood |
Dining room | 1st level/Ground floor | 9,8 x 12,3 pieds | Wood |
Kitchen | 1st level/Ground floor | 11,5 x 11,9 pieds | Ceramic tiles |
Washroom | 1st level/Ground floor | 5,6 x 6,7 pieds | Ceramic tiles |
Laundry room | 1st level/Ground floor | 5,6 x 3,1 pieds | Ceramic tiles |
Other | 1st level/Ground floor | 13,9 x 20,5 pieds | Wood |
Other | 1st level/Ground floor | 14,6 x 22,6 pieds | Concrete |
Other | Basement | 11,10 x 5,7 pieds | Floating floor |
Other | Basement | 9,10 x 11,6 pieds | Floating floor |
Playroom | Basement | 13,5 x 16,5 pieds | Floating floor |
Family room | Basement | 15,1 x 16,9 pieds | Floating floor |
Storage | Basement | 4,4 x 5,8 pieds | Floating floor |
Bathroom | Basement | 6,10 x 10,11 pieds | Ceramic tiles |
Other | 2nd floor | 6,10 x 8,4 pieds | Wood |
Bathroom | 2nd floor | 8,8 x 11,3 pieds | Ceramic tiles |
Bedroom | 2nd floor | 11,10 x 11,9 pieds | Wood |
Bedroom | 2nd floor | 11,5 x 11,6 pieds | Wood |
Primary bedroom | 2nd floor | 12,5 x 16,4 pieds | Wood |
Walk-in closet | 2nd floor | 9,8 x 3,11 pieds | Wood |
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Heating energy
Propane
Windows
PVC
Foundation
Poured concrete
Siding
Brick
Siding
Vinyl
Basement
6 feet and over
Basement
Finished basement
Roofing
Asphalt shingles
Distinctive features
Cul-de-sac
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Landscaping
Land / Yard lined with hedges
Cupboard
Wood
Equipment available
Central vacuum cleaner system installation
Equipment available
Ventilation system
Equipment available
Wall-mounted heat pump
Hearth stove
Gaz fireplace
Garage
Attached
Garage
Heated
Proximity
Highway
Proximity
Cegep
Proximity
Daycare centre
Proximity
Hospital
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Proximity
Public transport
Proximity
University
Bathroom / Washroom
Seperate shower
Available services
Fire detector
Parking
Outdoor
Parking
Garage
Window type
Sliding
Window type
Hung
Topography
Flat
Inclusions:
N.A.Exclusions:
N.A.Taxes et coûts | |
---|---|
Taxes municipales (2025) | 4341$ |
Taxes scolaires (2025) | 286$ |
TOTAL | 4627$ |
Frais mensuels | |
---|---|
Coût d'énergie | 0$ |
Frais commun/Loyer de base | 0$ |
TOTAL | 0$ |
Évaluation (2023) | |
---|---|
Bâtiment | 442300$ |
Terrain | 129100$ |
TOTAL | 571400$ |