1 650$ / months
N.D.
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Other | 1st level/Ground floor | 1 x 1 M | Floating floor |
Living room | 1st level/Ground floor | 1 x 1 M | Floating floor |
Other | 1st level/Ground floor | 1 x 1 M | Floating floor |
Bedroom | 1st level/Ground floor | 1 x 1 M | Floating floor |
Bedroom | 1st level/Ground floor | 1 x 1 M | Floating floor |
Bathroom | 1st level/Ground floor | 1 x 1 M | Ceramic tiles |
Primary bedroom | 1st level/Ground floor | 1 x 1 M | Floating floor |
Walk-in closet | 1st level/Ground floor | 1 x 1 M | Floating floor |
Other | 1st level/Ground floor | 1 x 1 M | Floating floor |
Water supply
Municipality
Sewage system
Municipal sewer
Zoning
Residential
Equipment available
Wall-mounted heat pump
Inclusions:
N.A.Exclusions:
N.A.Taxes & Costs | |
---|---|
Municipal taxes (N.D.) | 0$ |
School taxes | 0$ |
TOTAL | 0$ |
Monthly fees | |
---|---|
Energy cost | 0$ |
Common expenses/Base rent | 0$ |
TOTAL | 0$ |
Evaluation (N.D.) | |
---|---|
Building | N.D.$ |
Land | N.D.$ |
TOTAL | 0$ |
1 650$ / months
I am interested
in this property
in this property

Nicolas Massé

Stéphanie Lamontagne
N.D.
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Other | 1st level/Ground floor | 1 x 1 M | Floating floor |
Living room | 1st level/Ground floor | 1 x 1 M | Floating floor |
Other | 1st level/Ground floor | 1 x 1 M | Floating floor |
Bedroom | 1st level/Ground floor | 1 x 1 M | Floating floor |
Bedroom | 1st level/Ground floor | 1 x 1 M | Floating floor |
Bathroom | 1st level/Ground floor | 1 x 1 M | Ceramic tiles |
Primary bedroom | 1st level/Ground floor | 1 x 1 M | Floating floor |
Walk-in closet | 1st level/Ground floor | 1 x 1 M | Floating floor |
Other | 1st level/Ground floor | 1 x 1 M | Floating floor |
Water supply
Municipality
Sewage system
Municipal sewer
Zoning
Residential
Equipment available
Wall-mounted heat pump
Inclusions:
N.A.Exclusions:
N.A.Taxes et coûts | |
---|---|
Taxes municipales thtrht | N.D.$ |
Taxes scolaires ytjytjtyjyj | N.D.$ |
TOTAL | 0$ |
Frais mensuels | |
---|---|
Coût d'énergie | 0$ |
Frais commun/Loyer de base | 0$ |
TOTAL | 0$ |
Évaluation (N.D.) | |
---|---|
Bâtiment | N.D.$ |
Terrain | N.D.$ |
TOTAL | 0$ |