N.D.
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 1,96 x 3,22 M | Slate |
Dining room | 1st level/Ground floor | 8,4 x 4,0 M | Wood |
Kitchen | 1st level/Ground floor | 3,61 x 2,48 M | Wood |
Bedroom | 1st level/Ground floor | 2,63 x 3,22 M | Wood |
Den | 1st level/Ground floor | 3,97 x 2,17 M | Wood |
Living room | 1st level/Ground floor | 3,97 x 5,14 M | Wood |
Home office | 1st level/Ground floor | 3,59 x 5,5 M | Wood |
Laundry room | 1st level/Ground floor | 3,59 x 2,16 M | Ceramic tiles |
Primary bedroom | 2nd floor | 3,91 x 3,79 M | Wood |
Bathroom | 2nd floor | 3,91 x 3,43 M | Ceramic tiles |
Bedroom | 2nd floor | 4,5 x 2,80 M | Wood |
Bedroom | 2nd floor | 3,71 x 3,84 M | Wood |
Family room | Basement | 8,34 x 5,48 M | Flexible floor coverings |
Workshop | Basement | 2,89 x 4,0 M | Flexible floor coverings |
Wine cellar | Basement | 3,61 x 2,38 M | Concrete |
Storage | Basement | 6,14 x 1,73 M | Concrete |
Washroom | Basement | 1,37 x 1,50 M | Flexible floor coverings |
Dimensions
46 P X 58 P
Construction year
1935
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Foundation
Poured concrete
Siding
Brick
Basement
6 feet and over
Basement
Finished basement
Dimensions
45.72 M X 30.5 M
Land area
15000 SF
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Landscaping
Landscape
Parking
Outdoor
Window type
Hung
Topography
Flat
Inclusions:
N.A.Exclusions:
N.A.Taxes & Costs | |
---|---|
Municipal taxes (2024) | 3498$ |
School taxes (2024) | 353$ |
TOTAL | 3851$ |
Monthly fees | |
---|---|
Energy cost | 0$ |
Common expenses/Base rent | 0$ |
TOTAL | 0$ |
Evaluation (2022) | |
---|---|
Building | 346000$ |
Land | 159900$ |
TOTAL | 505900$ |
in this property
Stéphanie Lamontagne
Nicolas Massé
Nicolas Turcotte
N.D.
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Hallway | 1st level/Ground floor | 1,96 x 3,22 M | Slate |
Dining room | 1st level/Ground floor | 8,4 x 4,0 M | Wood |
Kitchen | 1st level/Ground floor | 3,61 x 2,48 M | Wood |
Bedroom | 1st level/Ground floor | 2,63 x 3,22 M | Wood |
Den | 1st level/Ground floor | 3,97 x 2,17 M | Wood |
Living room | 1st level/Ground floor | 3,97 x 5,14 M | Wood |
Home office | 1st level/Ground floor | 3,59 x 5,5 M | Wood |
Laundry room | 1st level/Ground floor | 3,59 x 2,16 M | Ceramic tiles |
Primary bedroom | 2nd floor | 3,91 x 3,79 M | Wood |
Bathroom | 2nd floor | 3,91 x 3,43 M | Ceramic tiles |
Bedroom | 2nd floor | 4,5 x 2,80 M | Wood |
Bedroom | 2nd floor | 3,71 x 3,84 M | Wood |
Family room | Basement | 8,34 x 5,48 M | Flexible floor coverings |
Workshop | Basement | 2,89 x 4,0 M | Flexible floor coverings |
Wine cellar | Basement | 3,61 x 2,38 M | Concrete |
Storage | Basement | 6,14 x 1,73 M | Concrete |
Washroom | Basement | 1,37 x 1,50 M | Flexible floor coverings |
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Foundation
Poured concrete
Siding
Brick
Basement
6 feet and over
Basement
Finished basement
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Landscaping
Landscape
Parking
Outdoor
Window type
Hung
Topography
Flat
Inclusions:
N.A.Exclusions:
N.A.Taxes et coûts | |
---|---|
Taxes municipales (2024) | 3498$ |
Taxes scolaires (2024) | 353$ |
TOTAL | 3851$ |
Frais mensuels | |
---|---|
Coût d'énergie | 0$ |
Frais commun/Loyer de base | 0$ |
TOTAL | 0$ |
Évaluation (2022) | |
---|---|
Bâtiment | 346000$ |
Terrain | 159900$ |
TOTAL | 505900$ |