1 695$ / months
3
1
N.D.
N.D.
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Hallway | 3rd floor | 6,8 x 5,6 pieds | Floating floor |
Living room | 3rd floor | 12 x 14,10 pieds | Floating floor |
Kitchen | 3rd floor | 9,6 x 13,10 pieds | Floating floor |
Dining room | 3rd floor | 9 x 13,5 pieds | Floating floor |
Laundry room | 3rd floor | 6,1 x 10,7 pieds | Floating floor |
Bathroom | 3rd floor | 8,5 x 10,11 pieds | Floating floor |
Primary bedroom | 3rd floor | 12,6 x 13,1 pieds | Floating floor |
Bedroom | 3rd floor | 11,1 x 10,8 pieds | Floating floor |
Bedroom | 3rd floor | 11,1 x 12,5 pieds | Floating floor |
Construction year
2021
Distinctive features
Wooded lot: hardwood trees
Restrictions/Permissions
Pets allowed with conditions
Bathroom / Washroom
Seperate shower
Inclusions:
N.A.Exclusions:
N.A.Taxes & Costs | |
---|---|
Municipal taxes (N.D.) | 0$ |
School taxes | 0$ |
TOTAL | 0$ |
Monthly fees | |
---|---|
Energy cost | 0$ |
Common expenses/Base rent | 0$ |
TOTAL | 0$ |
Evaluation (N.D.) | |
---|---|
Building | N.D.$ |
Land | N.D.$ |
TOTAL | 0$ |
1 695$ / months
I am interested
in this property
in this property
William Sauvé
Frédérick Lussier-Côté
N.D.
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Hallway | 3rd floor | 6,8 x 5,6 pieds | Floating floor |
Living room | 3rd floor | 12 x 14,10 pieds | Floating floor |
Kitchen | 3rd floor | 9,6 x 13,10 pieds | Floating floor |
Dining room | 3rd floor | 9 x 13,5 pieds | Floating floor |
Laundry room | 3rd floor | 6,1 x 10,7 pieds | Floating floor |
Bathroom | 3rd floor | 8,5 x 10,11 pieds | Floating floor |
Primary bedroom | 3rd floor | 12,6 x 13,1 pieds | Floating floor |
Bedroom | 3rd floor | 11,1 x 10,8 pieds | Floating floor |
Bedroom | 3rd floor | 11,1 x 12,5 pieds | Floating floor |
Distinctive features
Wooded lot: hardwood trees
Restrictions/Permissions
Pets allowed with conditions
Bathroom / Washroom
Seperate shower
Inclusions:
N.A.Exclusions:
N.A.Taxes et coûts | |
---|---|
Taxes municipales thtrht | N.D.$ |
Taxes scolaires ytjytjtyjyj | N.D.$ |
TOTAL | 0$ |
Frais mensuels | |
---|---|
Coût d'énergie | 0$ |
Frais commun/Loyer de base | 0$ |
TOTAL | 0$ |
Évaluation (N.D.) | |
---|---|
Bâtiment | N.D.$ |
Terrain | N.D.$ |
TOTAL | 0$ |