N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 2nd floor | 3,8 x 2,1 pieds | Ceramic tiles |
| Living room | 2nd floor | 14,6 x 14,1 pieds | Floating floor |
| Dining room | 2nd floor | 20,4 x 13,1 pieds | Floating floor |
| Kitchen | 2nd floor | 10,0 x 9,5 pieds | Ceramic tiles |
| Primary bedroom | 2nd floor | 14,2 x 13,7 pieds | Floating floor |
| Bedroom | 2nd floor | 12,3 x 11,0 pieds | Floating floor |
| Bedroom | 2nd floor | 10,0 x 9,9 pieds | Floating floor |
| Bathroom | 2nd floor | 9,8 x 8,3 pieds | Ceramic tiles |
Construction year
2019
Zoning
Residential
Equipment available
Central vacuum cleaner system installation
Equipment available
Wall-mounted heat pump
Proximity
Highway
Proximity
Cegep
Proximity
Daycare centre
Proximity
Hospital
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Parking
Outdoor
Inclusions:
N.A.Exclusions:
N.A.| Taxes & Costs | |
|---|---|
| Municipal taxes (N.D.) | 0$ |
| School taxes | 0$ |
| TOTAL | 0$ |
| Monthly fees | |
|---|---|
| Energy cost | 0$ |
| Common expenses/Base rent | 0$ |
| TOTAL | 0$ |
| Evaluation (N.D.) | |
|---|---|
| Building | N.D.$ |
| Land | N.D.$ |
| TOTAL | 0$ |
in this property
Chloé Bourrelle-Pépin
Stéphanie Lamontagne
N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 2nd floor | 3,8 x 2,1 pieds | Ceramic tiles |
| Living room | 2nd floor | 14,6 x 14,1 pieds | Floating floor |
| Dining room | 2nd floor | 20,4 x 13,1 pieds | Floating floor |
| Kitchen | 2nd floor | 10,0 x 9,5 pieds | Ceramic tiles |
| Primary bedroom | 2nd floor | 14,2 x 13,7 pieds | Floating floor |
| Bedroom | 2nd floor | 12,3 x 11,0 pieds | Floating floor |
| Bedroom | 2nd floor | 10,0 x 9,9 pieds | Floating floor |
| Bathroom | 2nd floor | 9,8 x 8,3 pieds | Ceramic tiles |
Zoning
Residential
Equipment available
Central vacuum cleaner system installation
Equipment available
Wall-mounted heat pump
Proximity
Highway
Proximity
Cegep
Proximity
Daycare centre
Proximity
Hospital
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Parking
Outdoor
Inclusions:
N.A.Exclusions:
N.A.| Taxes et coûts | |
|---|---|
| Taxes municipales thtrht | N.D.$ |
| Taxes scolaires ytjytjtyjyj | N.D.$ |
| TOTAL | 0$ |
| Frais mensuels | |
|---|---|
| Coût d'énergie | 0$ |
| Frais commun/Loyer de base | 0$ |
| TOTAL | 0$ |
| Évaluation (N.D.) | |
|---|---|
| Bâtiment | N.D.$ |
| Terrain | N.D.$ |
| TOTAL | 0$ |


























