N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Kitchen | 2nd floor | 1,0 x 1,0 M | Ceramic tiles |
| Bedroom | 2nd floor | 1,0 x 1,0 M | Floating floor |
| Bedroom | 2nd floor | 1,0 x 1,0 M | Floating floor |
| Living room | 2nd floor | 1,0 x 1,0 M | Floating floor |
| Bedroom | 2nd floor | 1,0 x 1,0 M | Floating floor |
| Bathroom | 2nd floor | 1,0 x 1,0 M | Ceramic tiles |
Construction year
1978
Heating system
Electric baseboard units
Heating energy
Electricity
Zoning
Residential
Restrictions/Permissions
Pets allowed with conditions
Restrictions/Permissions
Smoking not allowed
Parking
Outdoor
Inclusions:
N.A.Exclusions:
N.A.| Taxes & Costs | |
|---|---|
| Municipal taxes (N.D.) | 0$ |
| School taxes | 0$ |
| TOTAL | 0$ |
| Monthly fees | |
|---|---|
| Energy cost | 0$ |
| Common expenses/Base rent | 0$ |
| TOTAL | 0$ |
| Evaluation (N.D.) | |
|---|---|
| Building | N.D.$ |
| Land | N.D.$ |
| TOTAL | 0$ |
in this property
Nicolas Massé
Stéphanie Lamontagne
N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Kitchen | 2nd floor | 1,0 x 1,0 M | Ceramic tiles |
| Bedroom | 2nd floor | 1,0 x 1,0 M | Floating floor |
| Bedroom | 2nd floor | 1,0 x 1,0 M | Floating floor |
| Living room | 2nd floor | 1,0 x 1,0 M | Floating floor |
| Bedroom | 2nd floor | 1,0 x 1,0 M | Floating floor |
| Bathroom | 2nd floor | 1,0 x 1,0 M | Ceramic tiles |
Heating system
Electric baseboard units
Heating energy
Electricity
Zoning
Residential
Restrictions/Permissions
Pets allowed with conditions
Restrictions/Permissions
Smoking not allowed
Parking
Outdoor
Inclusions:
N.A.Exclusions:
N.A.| Taxes et coûts | |
|---|---|
| Taxes municipales thtrht | N.D.$ |
| Taxes scolaires ytjytjtyjyj | N.D.$ |
| TOTAL | 0$ |
| Frais mensuels | |
|---|---|
| Coût d'énergie | 0$ |
| Frais commun/Loyer de base | 0$ |
| TOTAL | 0$ |
| Évaluation (N.D.) | |
|---|---|
| Bâtiment | N.D.$ |
| Terrain | N.D.$ |
| TOTAL | 0$ |

















