N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 3,5 x 5,7 pieds | Ceramic tiles |
| Other | 1st level/Ground floor | 7,0 x 24,2 pieds | Ceramic tiles |
| Living room | 1st level/Ground floor | 10,5 x 19,1 pieds | Wood |
| Kitchen | 1st level/Ground floor | 9,9 x 14,3 pieds | Ceramic tiles |
| Dining room | 1st level/Ground floor | 9,9 x 9,7 pieds | Ceramic tiles |
| Primary bedroom | 1st level/Ground floor | 9,11 x 16,3 pieds | Wood |
| Bedroom | 1st level/Ground floor | 12,0 x 15,2 pieds | Wood |
| Bedroom | 1st level/Ground floor | 10,1 x 12,7 pieds | Wood |
| Bathroom | 1st level/Ground floor | 10,2 x 7,4 pieds | Ceramic tiles |
| Other | Basement | 9,4 x 15,9 pieds | Ceramic tiles |
| Cellar / Cold room | Basement | 6,6 x 10,11 pieds | Ceramic tiles |
| Living room | 2nd floor | 9,5 x 16,6 pieds | Wood |
| Bathroom | 2nd floor | 6,1 x 5,1 pieds | Ceramic tiles |
| Primary bedroom | 2nd floor | 9,4 x 16,5 pieds | Wood |
| Kitchen | 2nd floor | 8,3 x 15,7 pieds | Ceramic tiles |
| Primary bedroom | 2nd floor | 9,11 x 13,3 pieds | Wood |
| Bathroom | 2nd floor | 5,9 x 5,10 pieds | Ceramic tiles |
| Living room | 2nd floor | 9,11 x 14,7 pieds | Wood |
| Kitchen | 2nd floor | 9,0 x 19,0 pieds | Flexible floor coverings |
| Living room | Basement | 9,9 x 20,3 pieds | Floating floor |
| Primary bedroom | Basement | 9,11 x 13,6 pieds | Floating floor |
| Bathroom | Basement | 9,11 x 5,6 pieds | Ceramic tiles |
| Kitchen | Basement | 17,7 x 11,8 pieds | Ceramic tiles |
Dimensions
28.9 P X 54 P
Construction year
1968
Heating system
Hot water
Heating system
Space heating baseboards
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
Aluminum
Foundation
Poured concrete
Siding
Brick
Basement
6 feet and over
Basement
Finished basement
Roofing
Asphalt and gravel
Land area
4811 SF
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Landscaping
Fenced
Landscaping
Land / Yard lined with hedges
Cupboard
Other
Cupboard
Wood
Equipment available
Central vacuum cleaner system installation
Equipment available
Wall-mounted heat pump
Hearth stove
Wood burning stove
Garage
Heated
Garage
Fitted
Garage
Single width
Proximity
Highway
Proximity
Cegep
Proximity
Daycare centre
Proximity
Hospital
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Proximity
Public transport
Parking
Outdoor
Parking
Garage
Window type
Sliding
Topography
Flat
Inclusions:
N.A.Exclusions:
N.A.| Taxes & Costs | |
|---|---|
| Municipal taxes (2026) | 5800$ |
| School taxes (2026) | 711$ |
| TOTAL | 6511$ |
| Monthly fees | |
|---|---|
| Energy cost | 0$ |
| Common expenses/Base rent | 0$ |
| TOTAL | 0$ |
| Evaluation (2026) | |
|---|---|
| Building | 473400$ |
| Land | 464900$ |
| TOTAL | 938300$ |
in this property
Daniel Payette
Stéphanie Lamontagne
N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 3,5 x 5,7 pieds | Ceramic tiles |
| Other | 1st level/Ground floor | 7,0 x 24,2 pieds | Ceramic tiles |
| Living room | 1st level/Ground floor | 10,5 x 19,1 pieds | Wood |
| Kitchen | 1st level/Ground floor | 9,9 x 14,3 pieds | Ceramic tiles |
| Dining room | 1st level/Ground floor | 9,9 x 9,7 pieds | Ceramic tiles |
| Primary bedroom | 1st level/Ground floor | 9,11 x 16,3 pieds | Wood |
| Bedroom | 1st level/Ground floor | 12,0 x 15,2 pieds | Wood |
| Bedroom | 1st level/Ground floor | 10,1 x 12,7 pieds | Wood |
| Bathroom | 1st level/Ground floor | 10,2 x 7,4 pieds | Ceramic tiles |
| Other | Basement | 9,4 x 15,9 pieds | Ceramic tiles |
| Cellar / Cold room | Basement | 6,6 x 10,11 pieds | Ceramic tiles |
| Living room | 2nd floor | 9,5 x 16,6 pieds | Wood |
| Bathroom | 2nd floor | 6,1 x 5,1 pieds | Ceramic tiles |
| Primary bedroom | 2nd floor | 9,4 x 16,5 pieds | Wood |
| Kitchen | 2nd floor | 8,3 x 15,7 pieds | Ceramic tiles |
| Primary bedroom | 2nd floor | 9,11 x 13,3 pieds | Wood |
| Bathroom | 2nd floor | 5,9 x 5,10 pieds | Ceramic tiles |
| Living room | 2nd floor | 9,11 x 14,7 pieds | Wood |
| Kitchen | 2nd floor | 9,0 x 19,0 pieds | Flexible floor coverings |
| Living room | Basement | 9,9 x 20,3 pieds | Floating floor |
| Primary bedroom | Basement | 9,11 x 13,6 pieds | Floating floor |
| Bathroom | Basement | 9,11 x 5,6 pieds | Ceramic tiles |
| Kitchen | Basement | 17,7 x 11,8 pieds | Ceramic tiles |
Heating system
Hot water
Heating system
Space heating baseboards
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
Aluminum
Foundation
Poured concrete
Siding
Brick
Basement
6 feet and over
Basement
Finished basement
Roofing
Asphalt and gravel
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Landscaping
Fenced
Landscaping
Land / Yard lined with hedges
Cupboard
Other
Cupboard
Wood
Equipment available
Central vacuum cleaner system installation
Equipment available
Wall-mounted heat pump
Hearth stove
Wood burning stove
Garage
Heated
Garage
Fitted
Garage
Single width
Proximity
Highway
Proximity
Cegep
Proximity
Daycare centre
Proximity
Hospital
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Proximity
Public transport
Parking
Outdoor
Parking
Garage
Window type
Sliding
Topography
Flat
Inclusions:
N.A.Exclusions:
N.A.| Taxes et coûts | |
|---|---|
| Taxes municipales (2026) | 5800$ |
| Taxes scolaires (2026) | 711$ |
| TOTAL | 6511$ |
| Frais mensuels | |
|---|---|
| Coût d'énergie | 0$ |
| Frais commun/Loyer de base | 0$ |
| TOTAL | 0$ |
| Évaluation (2026) | |
|---|---|
| Bâtiment | 473400$ |
| Terrain | 464900$ |
| TOTAL | 938300$ |











































































