N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5,7 x 6,7 pieds | Ceramic tiles |
| Living room | 1st level/Ground floor | 10,0 x 11,6 pieds | Floating floor |
| Kitchen | 1st level/Ground floor | 13,2 x 12,10 pieds | Floating floor |
| Dining room | 1st level/Ground floor | 10,0 x 10,2 pieds | Floating floor |
| Primary bedroom | 1st level/Ground floor | 11,7 x 11,10 pieds | Floating floor |
| Bedroom | 1st level/Ground floor | 9,8 x 11,10 pieds | Floating floor |
| Bathroom | 1st level/Ground floor | 9,0 x 8,4 pieds | Ceramic tiles |
| Family room | Basement | 23,3 x 25,2 pieds | Concrete |
| Bedroom | Basement | 11,3 x 11,10 pieds | Concrete |
| Bedroom | Basement | 11,7 x 11,10 pieds | Concrete |
| Bathroom | Basement | 8,2 x 8,4 pieds | Concrete |
| Storage | Basement | 13,5 x 9,0 pieds | Concrete |
Dimensions
32.6 P X 36 P
Construction year
2026
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Foundation
Poured concrete
Siding
Other
Siding
Brick
Siding
Vinyl
Basement
6 feet and over
Basement
Unfinished
Roofing
Asphalt shingles
Dimensions
28 M X 16.5 M
Land area
462 SM
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Not Paved
Energy efficiency
Novoclimat certification
Equipment available
Central vacuum cleaner system installation
Equipment available
Ventilation system
Equipment available
Wall-mounted heat pump
Bathroom / Washroom
Seperate shower
Parking
Outdoor
Window type
Crank handle
Inclusions:
N.A.Exclusions:
N.A.| Taxes & Costs | |
|---|---|
| Municipal taxes (2026) | 1108$ |
| School taxes (2026) | 17$ |
| TOTAL | 1125$ |
| Monthly fees | |
|---|---|
| Energy cost | 0$ |
| Common expenses/Base rent | 0$ |
| TOTAL | 0$ |
| Evaluation (2026) | |
|---|---|
| Building | 1$ |
| Land | 46000$ |
| TOTAL | 46001$ |
in this property
Nicolas Massé
Nicolas Turcotte
Stéphanie Lamontagne
N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5,7 x 6,7 pieds | Ceramic tiles |
| Living room | 1st level/Ground floor | 10,0 x 11,6 pieds | Floating floor |
| Kitchen | 1st level/Ground floor | 13,2 x 12,10 pieds | Floating floor |
| Dining room | 1st level/Ground floor | 10,0 x 10,2 pieds | Floating floor |
| Primary bedroom | 1st level/Ground floor | 11,7 x 11,10 pieds | Floating floor |
| Bedroom | 1st level/Ground floor | 9,8 x 11,10 pieds | Floating floor |
| Bathroom | 1st level/Ground floor | 9,0 x 8,4 pieds | Ceramic tiles |
| Family room | Basement | 23,3 x 25,2 pieds | Concrete |
| Bedroom | Basement | 11,3 x 11,10 pieds | Concrete |
| Bedroom | Basement | 11,7 x 11,10 pieds | Concrete |
| Bathroom | Basement | 8,2 x 8,4 pieds | Concrete |
| Storage | Basement | 13,5 x 9,0 pieds | Concrete |
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Foundation
Poured concrete
Siding
Other
Siding
Brick
Siding
Vinyl
Basement
6 feet and over
Basement
Unfinished
Roofing
Asphalt shingles
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Not Paved
Energy efficiency
Novoclimat certification
Equipment available
Central vacuum cleaner system installation
Equipment available
Ventilation system
Equipment available
Wall-mounted heat pump
Bathroom / Washroom
Seperate shower
Parking
Outdoor
Window type
Crank handle
Inclusions:
N.A.Exclusions:
N.A.| Taxes et coûts | |
|---|---|
| Taxes municipales (2026) | 1108$ |
| Taxes scolaires (2026) | 17$ |
| TOTAL | 1125$ |
| Frais mensuels | |
|---|---|
| Coût d'énergie | 0$ |
| Frais commun/Loyer de base | 0$ |
| TOTAL | 0$ |
| Évaluation (2026) | |
|---|---|
| Bâtiment | 1$ |
| Terrain | 46000$ |
| TOTAL | 46001$ |









































