Intergenerational | Multigenerational | Investment Potential Peaceful and green area of Saint-Calixte, perfect for those who enjoy tranquility and the outdoors, with easy access to main roads. Rustic-style home highlighting wood and stone features. 4 bedrooms, 2 bathrooms. Potential for an intergenerational setup with two separate entrances. Finished basement with family room, bar, and wood-burning fireplace. Attached garage and multiple parking spaces. Lot of 2,232.4 m², formerly subdivided, offering excellent potential for redivision. Property with great potential!
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 7,5 x 4,7 pieds | Ceramic tiles |
| Hallway | 1st level/Ground floor | 9,6 x 8,1 pieds | Floating floor |
| Kitchen | 1st level/Ground floor | 14,1 x 10,8 pieds | Wood |
| Dining room | 1st level/Ground floor | 10,1 x 12,9 pieds | Wood |
| Bathroom | 1st level/Ground floor | 13,9 x 7,6 pieds | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 14,7 x 8,5 pieds | Wood |
| Bedroom | 1st level/Ground floor | 9,6 x 14,0 pieds | Floating floor |
| Home office | 1st level/Ground floor | 11,0 x 8,8 pieds | Floating floor |
| Bedroom | 1st level/Ground floor | 9,6 x 11,0 pieds | Other |
| Walk-in closet | 1st level/Ground floor | 9,5 x 4,8 pieds | Floating floor |
| Bedroom | 1st level/Ground floor | 11,3 x 11,3 pieds | Floating floor |
| Bathroom | 1st level/Ground floor | 4,8 x 12,9 pieds | Ceramic tiles |
| Living room | 1st level/Ground floor | 16,9 x 19,9 pieds | Floating floor |
| Family room | Basement | 18,8 x 14,8 pieds | Other |
| Living room | Basement | 26,2 x 14,8 pieds | Other |
| Living room | Basement | 19,8 x 18,7 pieds | Other |
| Other | Basement | 6,7 x 7,6 pieds | Other |
| Walk-in closet | Basement | 5,7 x 3,6 pieds | Other |
Located in a peaceful and verdant area of Saint-Calixte, this property benefits from a sought-after natural environment, ideal for those looking to escape the hustle and bustle while maintaining easy access to major roads. A perfect setting for lovers of tranquility, outdoor activities, and space.
The house stands out for its warm rustic style, where wood and stone take center stage. The living areas offer a friendly and authentic atmosphere. It features 4 bedrooms, 2 bathrooms, and a layout that allows for potential multigenerational living, thanks to two completely independent entrances. An attached garage completes the home, providing convenience and storage. The finished basement includes a family room, built-in bar, and slow-burning fireplace perfect for evenings with friends or family.
The 2,232.4 m² lot is a major asset. Formerly subdivided, it offers strong potential for redivision, particularly with two independent access points. Several parking spaces are available, and the lot's layout allows for a variety of projects, whether for multigenerational living, a family venture, or investment purposes.
A unique property that combines location, character, and potential definitely worth discovering to appreciate its full value.
Construction year
1945
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Heating energy
Heating oil
Windows
Wood
Foundation
Concrete block
Siding
Wood
Siding
Stone
Basement
6 feet and over
Roofing
Asphalt shingles
Land area
2232.4 SM
Sewage system
Municipal sewer
Driveway
Asphalt
Equipment available
Ventilation system
Hearth stove
Other
Garage
Fitted
Proximity
Highway
Proximity
Park - green area
Proximity
Snowmobile trail
Parking
Outdoor
Parking
Garage
Window type
Sliding
Topography
Flat
Inclusions:
Blinds, curtains, light fixtures, appliances (cooktop and built-in oven), range hood, dishwasher, black basement sofa, small antique tables, large marble dining table, and the security system.Exclusions:
Refrigerator, freezer, washer, dryer, six (6) large wooden bar stools, three (3) small wooden bar stools, as well as the tenants' personal belongings.| Taxes & Costs | |
|---|---|
| Municipal taxes (2025) | 3587$ |
| School taxes (2025) | 237$ |
| TOTAL | 3824$ |
| Monthly fees | |
|---|---|
| Energy cost | 0$ |
| Common expenses/Base rent | 0$ |
| TOTAL | 0$ |
| Evaluation (2023) | |
|---|---|
| Building | 310100$ |
| Land | 100700$ |
| TOTAL | 410800$ |
in this property
Chloé Bourrelle-Pépin
Stéphanie Lamontagne
Intergenerational | Multigenerational | Investment Potential Peaceful and green area of Saint-Calixte, perfect for those who enjoy tranquility and the outdoors, with easy access to main roads. Rustic-style home highlighting wood and stone features. 4 bedrooms, 2 bathrooms. Potential for an intergenerational setup with two separate entrances. Finished basement with family room, bar, and wood-burning fireplace. Attached garage and multiple parking spaces. Lot of 2,232.4 m², formerly subdivided, offering excellent potential for redivision. Property with great potential!
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 7,5 x 4,7 pieds | Ceramic tiles |
| Hallway | 1st level/Ground floor | 9,6 x 8,1 pieds | Floating floor |
| Kitchen | 1st level/Ground floor | 14,1 x 10,8 pieds | Wood |
| Dining room | 1st level/Ground floor | 10,1 x 12,9 pieds | Wood |
| Bathroom | 1st level/Ground floor | 13,9 x 7,6 pieds | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 14,7 x 8,5 pieds | Wood |
| Bedroom | 1st level/Ground floor | 9,6 x 14,0 pieds | Floating floor |
| Home office | 1st level/Ground floor | 11,0 x 8,8 pieds | Floating floor |
| Bedroom | 1st level/Ground floor | 9,6 x 11,0 pieds | Other |
| Walk-in closet | 1st level/Ground floor | 9,5 x 4,8 pieds | Floating floor |
| Bedroom | 1st level/Ground floor | 11,3 x 11,3 pieds | Floating floor |
| Bathroom | 1st level/Ground floor | 4,8 x 12,9 pieds | Ceramic tiles |
| Living room | 1st level/Ground floor | 16,9 x 19,9 pieds | Floating floor |
| Family room | Basement | 18,8 x 14,8 pieds | Other |
| Living room | Basement | 26,2 x 14,8 pieds | Other |
| Living room | Basement | 19,8 x 18,7 pieds | Other |
| Other | Basement | 6,7 x 7,6 pieds | Other |
| Walk-in closet | Basement | 5,7 x 3,6 pieds | Other |
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Heating energy
Heating oil
Windows
Wood
Foundation
Concrete block
Siding
Wood
Siding
Stone
Basement
6 feet and over
Roofing
Asphalt shingles
Sewage system
Municipal sewer
Driveway
Asphalt
Equipment available
Ventilation system
Hearth stove
Other
Garage
Fitted
Proximity
Highway
Proximity
Park - green area
Proximity
Snowmobile trail
Parking
Outdoor
Parking
Garage
Window type
Sliding
Topography
Flat
Inclusions:
Blinds, curtains, light fixtures, appliances (cooktop and built-in oven), range hood, dishwasher, black basement sofa, small antique tables, large marble dining table, and the security system.Exclusions:
Refrigerator, freezer, washer, dryer, six (6) large wooden bar stools, three (3) small wooden bar stools, as well as the tenants' personal belongings.| Taxes et coûts | |
|---|---|
| Taxes municipales (2025) | 3587$ |
| Taxes scolaires (2025) | 237$ |
| TOTAL | 3824$ |
| Frais mensuels | |
|---|---|
| Coût d'énergie | 0$ |
| Frais commun/Loyer de base | 0$ |
| TOTAL | 0$ |
| Évaluation (2023) | |
|---|---|
| Bâtiment | 310100$ |
| Terrain | 100700$ |
| TOTAL | 410800$ |
























