N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 4,5 x 5,1 pieds | Ceramic tiles |
| Living room | 1st level/Ground floor | 13,6 x 23,1 pieds | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 10,9 x 10,2 pieds | Ceramic tiles |
| Primary bedroom | 1st level/Ground floor | 12,8 x 14,6 pieds | Floating floor |
| Bedroom | 1st level/Ground floor | 11,4 x 10,2 pieds | Floating floor |
| Bathroom | 1st level/Ground floor | 9,1 x 7,6 pieds | Ceramic tiles |
| Family room | Basement | 12,2 x 10,9 pieds | Ceramic tiles |
| Bedroom | Basement | 12,3 x 9,6 pieds | Floating floor |
| Bathroom | Basement | 6,1 x 6,3 pieds | Ceramic tiles |
Construction year
2012
Zoning
Residential
Proximity
Highway
Proximity
Daycare centre
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Proximity
Public transport
Parking
Outdoor
Inclusions:
Snow removal, lawn maintenance, cedar hedge maintenance, air conditioning, air exchanger, and central vacuum.Exclusions:
N.A.| Taxes & Costs | |
|---|---|
| Municipal taxes (N.D.) | 0$ |
| School taxes | 0$ |
| TOTAL | 0$ |
| Monthly fees | |
|---|---|
| Energy cost | 0$ |
| Common expenses/Base rent | 0$ |
| TOTAL | 0$ |
| Evaluation (N.D.) | |
|---|---|
| Building | N.D.$ |
| Land | N.D.$ |
| TOTAL | 0$ |
in this property
Chloé Bourrelle-Pépin
Stéphanie Lamontagne
N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 4,5 x 5,1 pieds | Ceramic tiles |
| Living room | 1st level/Ground floor | 13,6 x 23,1 pieds | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 10,9 x 10,2 pieds | Ceramic tiles |
| Primary bedroom | 1st level/Ground floor | 12,8 x 14,6 pieds | Floating floor |
| Bedroom | 1st level/Ground floor | 11,4 x 10,2 pieds | Floating floor |
| Bathroom | 1st level/Ground floor | 9,1 x 7,6 pieds | Ceramic tiles |
| Family room | Basement | 12,2 x 10,9 pieds | Ceramic tiles |
| Bedroom | Basement | 12,3 x 9,6 pieds | Floating floor |
| Bathroom | Basement | 6,1 x 6,3 pieds | Ceramic tiles |
Zoning
Residential
Proximity
Highway
Proximity
Daycare centre
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Proximity
Public transport
Parking
Outdoor
Inclusions:
Snow removal, lawn maintenance, cedar hedge maintenance, air conditioning, air exchanger, and central vacuum.Exclusions:
N.A.| Taxes et coûts | |
|---|---|
| Taxes municipales thtrht | N.D.$ |
| Taxes scolaires ytjytjtyjyj | N.D.$ |
| TOTAL | 0$ |
| Frais mensuels | |
|---|---|
| Coût d'énergie | 0$ |
| Frais commun/Loyer de base | 0$ |
| TOTAL | 0$ |
| Évaluation (N.D.) | |
|---|---|
| Bâtiment | N.D.$ |
| Terrain | N.D.$ |
| TOTAL | 0$ |


















