2 000$ / months
N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 4,6 x 6,3 pieds | Ceramic tiles |
| Living room | 1st level/Ground floor | 14,1 x 19,6 pieds | Wood |
| Kitchen | 1st level/Ground floor | 9,6 x 12,6 pieds | Wood |
| Primary bedroom | 1st level/Ground floor | 10,4 x 12,6 pieds | Wood |
| Bedroom | 1st level/Ground floor | 8,4 x 10,5 pieds | Wood |
| Bathroom | 1st level/Ground floor | 8,1 x 9,0 pieds | Ceramic tiles |
| Family room | Basement | 11,4 x 28,6 pieds | Concrete |
| Bedroom | Basement | 10,2 x 14,5 pieds | Carpet |
| Bedroom | Basement | 9,2 x 10,0 pieds | Concrete |
| Laundry room | Basement | 5,0 x 7,7 pieds | Ceramic tiles |
| Laundry room | Basement | 4,3 x 7,9 pieds | Ceramic tiles |
Construction year
2022
Zoning
Residential
No additional features
Inclusions:
Appliances except microwave, wall-mounted heat pump, air exchanger, curtain rods, curtains, and light fixtures.Exclusions:
All of the owner's personal belongings and items.| Taxes & Costs | |
|---|---|
| Municipal taxes (N.D.) | 0$ |
| School taxes | 0$ |
| TOTAL | 0$ |
| Monthly fees | |
|---|---|
| Energy cost | 0$ |
| Common expenses/Base rent | 0$ |
| TOTAL | 0$ |
| Evaluation (N.D.) | |
|---|---|
| Building | N.D.$ |
| Land | N.D.$ |
| TOTAL | 0$ |
2 000$ / months
I am interested
in this property
in this property
Chloé Bourrelle-Pépin
Stéphanie Lamontagne
N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 4,6 x 6,3 pieds | Ceramic tiles |
| Living room | 1st level/Ground floor | 14,1 x 19,6 pieds | Wood |
| Kitchen | 1st level/Ground floor | 9,6 x 12,6 pieds | Wood |
| Primary bedroom | 1st level/Ground floor | 10,4 x 12,6 pieds | Wood |
| Bedroom | 1st level/Ground floor | 8,4 x 10,5 pieds | Wood |
| Bathroom | 1st level/Ground floor | 8,1 x 9,0 pieds | Ceramic tiles |
| Family room | Basement | 11,4 x 28,6 pieds | Concrete |
| Bedroom | Basement | 10,2 x 14,5 pieds | Carpet |
| Bedroom | Basement | 9,2 x 10,0 pieds | Concrete |
| Laundry room | Basement | 5,0 x 7,7 pieds | Ceramic tiles |
| Laundry room | Basement | 4,3 x 7,9 pieds | Ceramic tiles |
Zoning
Residential
No additional features
Inclusions:
Appliances except microwave, wall-mounted heat pump, air exchanger, curtain rods, curtains, and light fixtures.Exclusions:
All of the owner's personal belongings and items.| Taxes et coûts | |
|---|---|
| Taxes municipales thtrht | N.D.$ |
| Taxes scolaires ytjytjtyjyj | N.D.$ |
| TOTAL | 0$ |
| Frais mensuels | |
|---|---|
| Coût d'énergie | 0$ |
| Frais commun/Loyer de base | 0$ |
| TOTAL | 0$ |
| Évaluation (N.D.) | |
|---|---|
| Bâtiment | N.D.$ |
| Terrain | N.D.$ |
| TOTAL | 0$ |






























