N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 6,10 x 19,9 pieds | Ceramic tiles |
| Living room | 1st level/Ground floor | 12,2 x 19,9 pieds | Floating floor |
| Kitchen | 1st level/Ground floor | 9,3 x 14,8 pieds | Floating floor |
| Dining room | 1st level/Ground floor | 10,6 x 14,8 pieds | Floating floor |
| Primary bedroom | 1st level/Ground floor | 12,6 x 14,0 pieds | Floating floor |
| Bedroom | 1st level/Ground floor | 12,6 x 10,0 pieds | Floating floor |
| Bathroom | 1st level/Ground floor | 8,7 x 8,0 pieds | Ceramic tiles |
| Family room | Basement | 12,2 x 34,5 pieds | Concrete |
| Bedroom | Basement | 12,6 x 14,0 pieds | Concrete |
| Bedroom | Basement | 12,6 x 10,5 pieds | Concrete |
| Bathroom | Basement | 8,5 x 9,3 pieds | Concrete |
| Storage | Basement | 6,10 x 16,8 pieds | Concrete |
| Other | Basement | 4,8 x 10,4 pieds | Concrete |
Construction year
2026
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Foundation
Poured concrete
Siding
Other
Siding
Stone
Siding
Vinyl
Basement
6 feet and over
Basement
Unfinished
Roofing
Asphalt shingles
Dimensions
22.25 M X 30 M
Land area
667.6 SM
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Not Paved
Energy efficiency
Novoclimat certification
Equipment available
Central vacuum cleaner system installation
Equipment available
Ventilation system
Equipment available
Wall-mounted heat pump
Proximity
Highway
Proximity
Daycare centre
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Bathroom / Washroom
Seperate shower
Parking
Outdoor
Window type
Crank handle
Inclusions:
N.A.Exclusions:
N.A.| Taxes & Costs | |
|---|---|
| Municipal taxes (2026) | 3518$ |
| School taxes (2026) | 51$ |
| TOTAL | 3569$ |
| Monthly fees | |
|---|---|
| Energy cost | 0$ |
| Common expenses/Base rent | 0$ |
| TOTAL | 0$ |
| Evaluation (2026) | |
|---|---|
| Building | 1$ |
| Land | 90100$ |
| TOTAL | 90101$ |
in this property
Nicolas Massé
Nicolas Turcotte
Stéphanie Lamontagne
N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 6,10 x 19,9 pieds | Ceramic tiles |
| Living room | 1st level/Ground floor | 12,2 x 19,9 pieds | Floating floor |
| Kitchen | 1st level/Ground floor | 9,3 x 14,8 pieds | Floating floor |
| Dining room | 1st level/Ground floor | 10,6 x 14,8 pieds | Floating floor |
| Primary bedroom | 1st level/Ground floor | 12,6 x 14,0 pieds | Floating floor |
| Bedroom | 1st level/Ground floor | 12,6 x 10,0 pieds | Floating floor |
| Bathroom | 1st level/Ground floor | 8,7 x 8,0 pieds | Ceramic tiles |
| Family room | Basement | 12,2 x 34,5 pieds | Concrete |
| Bedroom | Basement | 12,6 x 14,0 pieds | Concrete |
| Bedroom | Basement | 12,6 x 10,5 pieds | Concrete |
| Bathroom | Basement | 8,5 x 9,3 pieds | Concrete |
| Storage | Basement | 6,10 x 16,8 pieds | Concrete |
| Other | Basement | 4,8 x 10,4 pieds | Concrete |
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Foundation
Poured concrete
Siding
Other
Siding
Stone
Siding
Vinyl
Basement
6 feet and over
Basement
Unfinished
Roofing
Asphalt shingles
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Not Paved
Energy efficiency
Novoclimat certification
Equipment available
Central vacuum cleaner system installation
Equipment available
Ventilation system
Equipment available
Wall-mounted heat pump
Proximity
Highway
Proximity
Daycare centre
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Bathroom / Washroom
Seperate shower
Parking
Outdoor
Window type
Crank handle
Inclusions:
N.A.Exclusions:
N.A.| Taxes et coûts | |
|---|---|
| Taxes municipales (2026) | 3518$ |
| Taxes scolaires (2026) | 51$ |
| TOTAL | 3569$ |
| Frais mensuels | |
|---|---|
| Coût d'énergie | 0$ |
| Frais commun/Loyer de base | 0$ |
| TOTAL | 0$ |
| Évaluation (2026) | |
|---|---|
| Bâtiment | 1$ |
| Terrain | 90100$ |
| TOTAL | 90101$ |






































