N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 14,0 x 14,4 pieds | N.A. |
| Dining room | 1st level/Ground floor | 10,0 x 14,4 pieds | N.A. |
| Kitchen | 1st level/Ground floor | 10,0 x 12,2 pieds | N.A. |
| Primary bedroom | 1st level/Ground floor | 11,0 x 12,0 pieds | N.A. |
| Bedroom | 1st level/Ground floor | 11,0 x 12,0 pieds | N.A. |
| Bathroom | 1st level/Ground floor | 9,0 x 4,0 pieds | N.A. |
| Family room | Basement | 33,10 x 13,7 pieds | N.A. |
| Bedroom | Basement | 12,0 x 11,5 pieds | N.A. |
| Bedroom | Basement | 12,0 x 11,5 pieds | N.A. |
| Bathroom | Basement | 9,4 x 11,0 pieds | N.A. |
Dimensions
10.97 M X 11.58 M
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Foundation
Poured concrete
Basement
Partially finished
Basement
Other
Roofing
Asphalt shingles
Dimensions
19.74 M X 61.8 M
Land area
1166.8 SM
Sewage system
Municipal sewer
Driveway
Not Paved
Bathroom / Washroom
Seperate shower
Inclusions:
N.A.Exclusions:
N.A.| Taxes & Costs | |
|---|---|
| Municipal taxes (N.D.) | 0$ |
| School taxes | 0$ |
| TOTAL | 0$ |
| Monthly fees | |
|---|---|
| Energy cost | 0$ |
| Common expenses/Base rent | 0$ |
| TOTAL | 0$ |
| Evaluation (N.D.) | |
|---|---|
| Building | N.D.$ |
| Land | N.D.$ |
| TOTAL | 0$ |
in this property
Nicolas Massé
Nicolas Turcotte
Stéphanie Lamontagne
N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 14,0 x 14,4 pieds | N.A. |
| Dining room | 1st level/Ground floor | 10,0 x 14,4 pieds | N.A. |
| Kitchen | 1st level/Ground floor | 10,0 x 12,2 pieds | N.A. |
| Primary bedroom | 1st level/Ground floor | 11,0 x 12,0 pieds | N.A. |
| Bedroom | 1st level/Ground floor | 11,0 x 12,0 pieds | N.A. |
| Bathroom | 1st level/Ground floor | 9,0 x 4,0 pieds | N.A. |
| Family room | Basement | 33,10 x 13,7 pieds | N.A. |
| Bedroom | Basement | 12,0 x 11,5 pieds | N.A. |
| Bedroom | Basement | 12,0 x 11,5 pieds | N.A. |
| Bathroom | Basement | 9,4 x 11,0 pieds | N.A. |
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Foundation
Poured concrete
Basement
Partially finished
Basement
Other
Roofing
Asphalt shingles
Sewage system
Municipal sewer
Driveway
Not Paved
Bathroom / Washroom
Seperate shower
Inclusions:
N.A.Exclusions:
N.A.| Taxes et coûts | |
|---|---|
| Taxes municipales thtrht | N.D.$ |
| Taxes scolaires ytjytjtyjyj | N.D.$ |
| TOTAL | 0$ |
| Frais mensuels | |
|---|---|
| Coût d'énergie | 0$ |
| Frais commun/Loyer de base | 0$ |
| TOTAL | 0$ |
| Évaluation (N.D.) | |
|---|---|
| Bâtiment | N.D.$ |
| Terrain | N.D.$ |
| TOTAL | 0$ |






