N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 8,2 x 5,11 pieds | Ceramic tiles |
| Living room | 1st level/Ground floor | 18,1 x 13,5 pieds | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 14,7 x 9,3 pieds | Ceramic tiles |
| Dining room | 1st level/Ground floor | 14,7 x 7,9 pieds | Ceramic tiles |
| Bathroom | 1st level/Ground floor | 14,11 x 8,8 pieds | Ceramic tiles |
| Primary bedroom | 1st level/Ground floor | 13,10 x 11,9 pieds | Wood |
| Walk-in closet | 1st level/Ground floor | 8,3 x 6,9 pieds | Wood |
| Laundry room | Basement | 8,3 x 7,6 pieds | Ceramic tiles |
| Bedroom | Basement | 12,5 x 11,0 pieds | Floating floor |
| Bedroom | Basement | 14,11 x 9,0 pieds | Floating floor |
| Bathroom | Basement | 8,9 x 7,6 pieds | Ceramic tiles |
| Storage | Basement | 14,11 x 5,7 pieds | Floating floor |
| Storage | Basement | 7,7 x 4,11 pieds | Floating floor |
| Family room | Basement | 21,9 x 18,1 pieds | Floating floor |
Dimensions
8.58 M X 11.57 M
Construction year
2019
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Foundation
Poured concrete
Basement
6 feet and over
Roofing
Asphalt shingles
Dimensions
13 M X 35 M
Land area
455 SM
Sewage system
Municipal sewer
Zoning
Residential
Landscaping
Fenced
Cupboard
Thermoplastic
Proximity
Highway
Proximity
Daycare centre
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Bathroom / Washroom
Seperate shower
Parking
Outdoor
Window type
Crank handle
Topography
Flat
Inclusions:
Light fixtures, window blinds, range hood, shelves, exercise equipment, outdoor fireplace, snowblower, lawn mower, string trimmer, garden hose, gardening tools, woodworking tools, compressor, and shelving in the shed.Exclusions:
Refrigerator, stove, dishwasher, washer and dryer, frames, decorations, 3 TV stands, and the seller's personal belongings and effects.| Taxes & Costs | |
|---|---|
| Municipal taxes (2026) | 3320$ |
| School taxes (2026) | 292$ |
| TOTAL | 3612$ |
| Monthly fees | |
|---|---|
| Energy cost | 0$ |
| Common expenses/Base rent | 0$ |
| TOTAL | 0$ |
| Evaluation (2022) | |
|---|---|
| Building | 328400$ |
| Land | 66000$ |
| TOTAL | 394400$ |
in this property
Chloé Bourrelle-Pépin
Stéphanie Lamontagne
N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 8,2 x 5,11 pieds | Ceramic tiles |
| Living room | 1st level/Ground floor | 18,1 x 13,5 pieds | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 14,7 x 9,3 pieds | Ceramic tiles |
| Dining room | 1st level/Ground floor | 14,7 x 7,9 pieds | Ceramic tiles |
| Bathroom | 1st level/Ground floor | 14,11 x 8,8 pieds | Ceramic tiles |
| Primary bedroom | 1st level/Ground floor | 13,10 x 11,9 pieds | Wood |
| Walk-in closet | 1st level/Ground floor | 8,3 x 6,9 pieds | Wood |
| Laundry room | Basement | 8,3 x 7,6 pieds | Ceramic tiles |
| Bedroom | Basement | 12,5 x 11,0 pieds | Floating floor |
| Bedroom | Basement | 14,11 x 9,0 pieds | Floating floor |
| Bathroom | Basement | 8,9 x 7,6 pieds | Ceramic tiles |
| Storage | Basement | 14,11 x 5,7 pieds | Floating floor |
| Storage | Basement | 7,7 x 4,11 pieds | Floating floor |
| Family room | Basement | 21,9 x 18,1 pieds | Floating floor |
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Foundation
Poured concrete
Basement
6 feet and over
Roofing
Asphalt shingles
Sewage system
Municipal sewer
Zoning
Residential
Landscaping
Fenced
Cupboard
Thermoplastic
Proximity
Highway
Proximity
Daycare centre
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Bathroom / Washroom
Seperate shower
Parking
Outdoor
Window type
Crank handle
Topography
Flat
Inclusions:
Light fixtures, window blinds, range hood, shelves, exercise equipment, outdoor fireplace, snowblower, lawn mower, string trimmer, garden hose, gardening tools, woodworking tools, compressor, and shelving in the shed.Exclusions:
Refrigerator, stove, dishwasher, washer and dryer, frames, decorations, 3 TV stands, and the seller's personal belongings and effects.| Taxes et coûts | |
|---|---|
| Taxes municipales (2026) | 3320$ |
| Taxes scolaires (2026) | 292$ |
| TOTAL | 3612$ |
| Frais mensuels | |
|---|---|
| Coût d'énergie | 0$ |
| Frais commun/Loyer de base | 0$ |
| TOTAL | 0$ |
| Évaluation (2022) | |
|---|---|
| Bâtiment | 328400$ |
| Terrain | 66000$ |
| TOTAL | 394400$ |














































