N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 20,6 x 8,1 pieds | Flexible floor coverings |
| Kitchen | 1st level/Ground floor | 8,1 x 8,9 pieds | Flexible floor coverings |
| Dining room | 1st level/Ground floor | 9,2 x 8,9 pieds | Flexible floor coverings |
| Bathroom | 1st level/Ground floor | 9,0 x 5,10 pieds | Flexible floor coverings |
| Primary bedroom | 1st level/Ground floor | 14,11 x 7,9 pieds | Flexible floor coverings |
| Laundry room | 1st level/Ground floor | 8,10 x 8,8 pieds | Flexible floor coverings |
| Bedroom | Basement | 13,8 x 7,11 pieds | Floating floor |
| Bedroom | Basement | 13,8 x 7,11 pieds | Floating floor |
| Family room | Basement | 21,9 x 16,3 pieds | Floating floor |
| Storage | Basement | 6,9 x 5,7 pieds | Floating floor |
| Storage | Basement | 6,9 x 7,2 pieds | Floating floor |
Dimensions
11.42 M X 5.55 M
Construction year
1975
Heating system
Electric baseboard units
Water supply
Artesian well
Heating energy
Wood
Heating energy
Electricity
Windows
PVC
Foundation
Concrete block
Siding
Vinyl
Basement
6 feet and over
Basement
Partially finished
Roofing
Tin
Dimensions
20.12 M X 42.67 M
Land area
858.2 SM
Sewage system
Sealed septic tank
Zoning
Agricultural
Zoning
Residential
Driveway
Other
Cupboard
Wood
Hearth stove
Wood burning stove
Proximity
Elementary school
Parking
Outdoor
Topography
Flat
Inclusions:
N.A.Exclusions:
N.A.| Taxes & Costs | |
|---|---|
| Municipal taxes (2026) | 2110$ |
| School taxes (2025) | 68$ |
| TOTAL | 2178$ |
| Monthly fees | |
|---|---|
| Energy cost | 0$ |
| Common expenses/Base rent | 0$ |
| TOTAL | 0$ |
| Evaluation (2022) | |
|---|---|
| Building | 115400$ |
| Land | 3700$ |
| TOTAL | 119100$ |
in this property
Joanie St-Germain
Stéphanie Lamontagne
N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 20,6 x 8,1 pieds | Flexible floor coverings |
| Kitchen | 1st level/Ground floor | 8,1 x 8,9 pieds | Flexible floor coverings |
| Dining room | 1st level/Ground floor | 9,2 x 8,9 pieds | Flexible floor coverings |
| Bathroom | 1st level/Ground floor | 9,0 x 5,10 pieds | Flexible floor coverings |
| Primary bedroom | 1st level/Ground floor | 14,11 x 7,9 pieds | Flexible floor coverings |
| Laundry room | 1st level/Ground floor | 8,10 x 8,8 pieds | Flexible floor coverings |
| Bedroom | Basement | 13,8 x 7,11 pieds | Floating floor |
| Bedroom | Basement | 13,8 x 7,11 pieds | Floating floor |
| Family room | Basement | 21,9 x 16,3 pieds | Floating floor |
| Storage | Basement | 6,9 x 5,7 pieds | Floating floor |
| Storage | Basement | 6,9 x 7,2 pieds | Floating floor |
Heating system
Electric baseboard units
Water supply
Artesian well
Heating energy
Wood
Heating energy
Electricity
Windows
PVC
Foundation
Concrete block
Siding
Vinyl
Basement
6 feet and over
Basement
Partially finished
Roofing
Tin
Sewage system
Sealed septic tank
Zoning
Agricultural
Zoning
Residential
Driveway
Other
Cupboard
Wood
Hearth stove
Wood burning stove
Proximity
Elementary school
Parking
Outdoor
Topography
Flat
Inclusions:
N.A.Exclusions:
N.A.| Taxes et coûts | |
|---|---|
| Taxes municipales (2026) | 2110$ |
| Taxes scolaires (2025) | 68$ |
| TOTAL | 2178$ |
| Frais mensuels | |
|---|---|
| Coût d'énergie | 0$ |
| Frais commun/Loyer de base | 0$ |
| TOTAL | 0$ |
| Évaluation (2022) | |
|---|---|
| Bâtiment | 115400$ |
| Terrain | 3700$ |
| TOTAL | 119100$ |

































