N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Bathroom | Garden level | 4,11 x 9,8 pieds | N.A. |
| Dining room | Garden level | 7,10 x 12,10 pieds | N.A. |
| Kitchen | Garden level | 12,4 x 11,0 pieds | N.A. |
| Living room | Garden level | 12,4 x 11,0 pieds | N.A. |
| Primary bedroom | Garden level | 10,2 x 11,6 pieds | N.A. |
| Kitchen | 1st level/Ground floor | 13,0 x 15,4 pieds | N.A. |
| Dining room | 1st level/Ground floor | 11,10 x 11,4 pieds | N.A. |
| Living room | 1st level/Ground floor | 15,5 x 11,4 pieds | N.A. |
| Bedroom | 1st level/Ground floor | 10,4 x 10,3 pieds | N.A. |
| Bathroom | 1st level/Ground floor | 8,11 x 10,3 pieds | N.A. |
| Primary bedroom | 1st level/Ground floor | 10,7 x 14,2 pieds | N.A. |
| Family room | 1st level/Ground floor | 22,8 x 22,10 pieds | N.A. |
| Bedroom | Garden level | 10,4 x 10,3 pieds | N.A. |
| Bedroom | Garden level | 11,11 x 10,3 pieds | N.A. |
| Bedroom | Garden level | 10,8 x 12,4 pieds | N.A. |
| Bedroom | Garden level | 12,3 x 12,4 pieds | N.A. |
| Bathroom | Garden level | 4,4 x 10,3 pieds | N.A. |
| Living room | Garden level | 13,1 x 13,3 pieds | N.A. |
| Laundry room | Garden level | 8,5 x 12,4 pieds | N.A. |
Dimensions
16.96 M X 13.13 M
Construction year
1958
Heating system
Other
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Heating energy
Propane
Windows
PVC
Foundation
Poured concrete
Siding
Brick
Siding
Vinyl
Basement
6 feet and over
Basement
Finished basement
Roofing
Asphalt shingles
Land area
768 SM
Distinctive features
Intergeneration
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Driveway
Plain paving stone
Landscaping
Land / Yard lined with hedges
Cupboard
Melamine
Equipment available
Private balcony
Equipment available
Wall-mounted air conditioning
Equipment available
Ventilation system
Equipment available
Wall-mounted heat pump
Hearth stove
Gaz fireplace
Proximity
Highway
Proximity
Cegep
Proximity
Daycare centre
Proximity
Golf
Proximity
Hospital
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Proximity
Public transport
Proximity
University
Bathroom / Washroom
Seperate shower
Available services
Fire detector
Parking
Outdoor
Window type
Sliding
Window type
Hung
Window type
Crank handle
Topography
Sloped
Inclusions:
N.A.Exclusions:
N.A.| Taxes & Costs | |
|---|---|
| Municipal taxes (2026) | 3519$ |
| School taxes (2026) | 267$ |
| TOTAL | 3786$ |
| Monthly fees | |
|---|---|
| Energy cost | 0$ |
| Common expenses/Base rent | 0$ |
| TOTAL | 0$ |
| Evaluation (2023) | |
|---|---|
| Building | 323100$ |
| Land | 111400$ |
| TOTAL | 434500$ |
in this property
Alexandre Côté
Stéphanie Lamontagne
N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Bathroom | Garden level | 4,11 x 9,8 pieds | N.A. |
| Dining room | Garden level | 7,10 x 12,10 pieds | N.A. |
| Kitchen | Garden level | 12,4 x 11,0 pieds | N.A. |
| Living room | Garden level | 12,4 x 11,0 pieds | N.A. |
| Primary bedroom | Garden level | 10,2 x 11,6 pieds | N.A. |
| Kitchen | 1st level/Ground floor | 13,0 x 15,4 pieds | N.A. |
| Dining room | 1st level/Ground floor | 11,10 x 11,4 pieds | N.A. |
| Living room | 1st level/Ground floor | 15,5 x 11,4 pieds | N.A. |
| Bedroom | 1st level/Ground floor | 10,4 x 10,3 pieds | N.A. |
| Bathroom | 1st level/Ground floor | 8,11 x 10,3 pieds | N.A. |
| Primary bedroom | 1st level/Ground floor | 10,7 x 14,2 pieds | N.A. |
| Family room | 1st level/Ground floor | 22,8 x 22,10 pieds | N.A. |
| Bedroom | Garden level | 10,4 x 10,3 pieds | N.A. |
| Bedroom | Garden level | 11,11 x 10,3 pieds | N.A. |
| Bedroom | Garden level | 10,8 x 12,4 pieds | N.A. |
| Bedroom | Garden level | 12,3 x 12,4 pieds | N.A. |
| Bathroom | Garden level | 4,4 x 10,3 pieds | N.A. |
| Living room | Garden level | 13,1 x 13,3 pieds | N.A. |
| Laundry room | Garden level | 8,5 x 12,4 pieds | N.A. |
Heating system
Other
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Heating energy
Propane
Windows
PVC
Foundation
Poured concrete
Siding
Brick
Siding
Vinyl
Basement
6 feet and over
Basement
Finished basement
Roofing
Asphalt shingles
Distinctive features
Intergeneration
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Driveway
Plain paving stone
Landscaping
Land / Yard lined with hedges
Cupboard
Melamine
Equipment available
Private balcony
Equipment available
Wall-mounted air conditioning
Equipment available
Ventilation system
Equipment available
Wall-mounted heat pump
Hearth stove
Gaz fireplace
Proximity
Highway
Proximity
Cegep
Proximity
Daycare centre
Proximity
Golf
Proximity
Hospital
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
High school
Proximity
Public transport
Proximity
University
Bathroom / Washroom
Seperate shower
Available services
Fire detector
Parking
Outdoor
Window type
Sliding
Window type
Hung
Window type
Crank handle
Topography
Sloped
Inclusions:
N.A.Exclusions:
N.A.| Taxes et coûts | |
|---|---|
| Taxes municipales (2026) | 3519$ |
| Taxes scolaires (2026) | 267$ |
| TOTAL | 3786$ |
| Frais mensuels | |
|---|---|
| Coût d'énergie | 0$ |
| Frais commun/Loyer de base | 0$ |
| TOTAL | 0$ |
| Évaluation (2023) | |
|---|---|
| Bâtiment | 323100$ |
| Terrain | 111400$ |
| TOTAL | 434500$ |

































































