N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Dining room | 1st level/Ground floor | 1,0 x 1,0 M | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 1,0 x 1,0 M | Ceramic tiles |
| Living room | 1st level/Ground floor | 1,0 x 1,0 M | Wood |
| Primary bedroom | 1st level/Ground floor | 1,0 x 1,0 M | Wood |
| Bathroom | 1st level/Ground floor | 1,0 x 1,0 M | Flexible floor coverings |
| Veranda | 1st level/Ground floor | 1,0 x 1,0 M | Ceramic tiles |
| Bedroom | 2nd floor | 1,0 x 1,0 M | Wood |
| Bedroom | 2nd floor | 1,0 x 1,0 M | Wood |
| Bedroom | 2nd floor | 1,0 x 1,0 M | Wood |
| Bathroom | 2nd floor | 1,0 x 1,0 M | Ceramic tiles |
| Family room | Basement | 1,0 x 1,0 M | Ceramic tiles |
| Home office | Basement | 1,0 x 1,0 M | Ceramic tiles |
| Storage | Basement | 1,0 x 1,0 M | Ceramic tiles |
| Storage | Basement | 1,0 x 1,0 M | Ceramic tiles |
Dimensions
8 M X 10 M
Construction year
1948
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Foundation
Stone
Siding
Other
Basement
Finished basement
Basement
Low (less than 6 feet)
Roofing
Asphalt shingles
Dimensions
15.24 M X 34.59 M
Land area
527.1 SM
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Driveway
Double width or more
Garage
Heated
Garage
Detached
Proximity
Highway
Proximity
Daycare centre
Proximity
Hospital
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
University
Bathroom / Washroom
Seperate shower
Parking
Outdoor
Parking
Garage
Window type
Crank handle
Topography
Flat
Inclusions:
N.A.Exclusions:
N.A.| Taxes & Costs | |
|---|---|
| Municipal taxes (2026) | 1927$ |
| School taxes (2025) | 152$ |
| TOTAL | 2079$ |
| Monthly fees | |
|---|---|
| Energy cost | 0$ |
| Common expenses/Base rent | 0$ |
| TOTAL | 0$ |
| Evaluation (2022) | |
|---|---|
| Building | 157900$ |
| Land | 71200$ |
| TOTAL | 229100$ |
in this property
Nicolas Massé
Nicolas Turcotte
Stéphanie Lamontagne
N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Dining room | 1st level/Ground floor | 1,0 x 1,0 M | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 1,0 x 1,0 M | Ceramic tiles |
| Living room | 1st level/Ground floor | 1,0 x 1,0 M | Wood |
| Primary bedroom | 1st level/Ground floor | 1,0 x 1,0 M | Wood |
| Bathroom | 1st level/Ground floor | 1,0 x 1,0 M | Flexible floor coverings |
| Veranda | 1st level/Ground floor | 1,0 x 1,0 M | Ceramic tiles |
| Bedroom | 2nd floor | 1,0 x 1,0 M | Wood |
| Bedroom | 2nd floor | 1,0 x 1,0 M | Wood |
| Bedroom | 2nd floor | 1,0 x 1,0 M | Wood |
| Bathroom | 2nd floor | 1,0 x 1,0 M | Ceramic tiles |
| Family room | Basement | 1,0 x 1,0 M | Ceramic tiles |
| Home office | Basement | 1,0 x 1,0 M | Ceramic tiles |
| Storage | Basement | 1,0 x 1,0 M | Ceramic tiles |
| Storage | Basement | 1,0 x 1,0 M | Ceramic tiles |
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Windows
PVC
Foundation
Stone
Siding
Other
Basement
Finished basement
Basement
Low (less than 6 feet)
Roofing
Asphalt shingles
Sewage system
Municipal sewer
Zoning
Residential
Driveway
Asphalt
Driveway
Double width or more
Garage
Heated
Garage
Detached
Proximity
Highway
Proximity
Daycare centre
Proximity
Hospital
Proximity
Park - green area
Proximity
Bicycle path
Proximity
Elementary school
Proximity
University
Bathroom / Washroom
Seperate shower
Parking
Outdoor
Parking
Garage
Window type
Crank handle
Topography
Flat
Inclusions:
N.A.Exclusions:
N.A.| Taxes et coûts | |
|---|---|
| Taxes municipales (2026) | 1927$ |
| Taxes scolaires (2025) | 152$ |
| TOTAL | 2079$ |
| Frais mensuels | |
|---|---|
| Coût d'énergie | 0$ |
| Frais commun/Loyer de base | 0$ |
| TOTAL | 0$ |
| Évaluation (2022) | |
|---|---|
| Bâtiment | 157900$ |
| Terrain | 71200$ |
| TOTAL | 229100$ |













































