N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 12,0 x 15,0 pieds | Other |
| Kitchen | 1st level/Ground floor | 13,2 x 15,0 pieds | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 11,0 x 12,3 pieds | Floating floor |
| Bedroom | 1st level/Ground floor | 10,0 x 11,4 pieds | Floating floor |
| Bathroom | 1st level/Ground floor | 7,1 x 10,4 pieds | Floating floor |
| Family room | Basement | 14,1 x 16,4 pieds | Other |
| Bedroom | Basement | 10,0 x 15,8 pieds | Other |
| Bedroom | Basement | 11,0 x 14,2 pieds | Other |
| Hallway | 1st level/Ground floor | 7,4 x 4,9 pieds | Ceramic tiles |
| Bathroom | Basement | 9,8 x 10,8 pieds | Other |
Dimensions
9.85 M X 9.26 M
Construction year
2014
Heating system
Electric baseboard units
Water supply
Artesian well
Heating energy
Electricity
Windows
PVC
Foundation
Poured concrete
Siding
Vinyl
Basement
6 feet and over
Basement
Finished basement
Roofing
Asphalt shingles
Dimensions
51.25 M X 23.26 M
Land area
1226.8 SM
Sewage system
Purification field
Sewage system
Septic tank
Zoning
Residential
Cupboard
Melamine
Equipment available
Ventilation system
Equipment available
Wall-mounted heat pump
Bathroom / Washroom
Seperate shower
Parking
Outdoor
Window type
Sliding
Window type
Crank handle
Topography
Flat
Inclusions:
All light fixtures, except those in the primary bedroom and the entrance, as well as the basement bathroom shelf and the shed.Exclusions:
Curtains, curtain rods and blinds, all shelves and decorative plants, entryway mirror and cabinet, vacuum and its accessories, baby safety gate, appliances including the refrigerator, stove, dishwasher, washer and dryer, clothesline, lockbox, landscaping including blueberry plants and lilies located at the front of the property, as well as all the sellers' personal property and belongings.| Taxes & Costs | |
|---|---|
| Municipal taxes (2026) | 2495$ |
| School taxes (2026) | 218$ |
| TOTAL | 2713$ |
| Monthly fees | |
|---|---|
| Energy cost | 0$ |
| Common expenses/Base rent | 0$ |
| TOTAL | 0$ |
| Evaluation (2022) | |
|---|---|
| Building | 299300$ |
| Land | 30700$ |
| TOTAL | 330000$ |
in this property
Chloé Bourrelle-Pépin
Stéphanie Lamontagne
N.D.
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 12,0 x 15,0 pieds | Other |
| Kitchen | 1st level/Ground floor | 13,2 x 15,0 pieds | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 11,0 x 12,3 pieds | Floating floor |
| Bedroom | 1st level/Ground floor | 10,0 x 11,4 pieds | Floating floor |
| Bathroom | 1st level/Ground floor | 7,1 x 10,4 pieds | Floating floor |
| Family room | Basement | 14,1 x 16,4 pieds | Other |
| Bedroom | Basement | 10,0 x 15,8 pieds | Other |
| Bedroom | Basement | 11,0 x 14,2 pieds | Other |
| Hallway | 1st level/Ground floor | 7,4 x 4,9 pieds | Ceramic tiles |
| Bathroom | Basement | 9,8 x 10,8 pieds | Other |
Heating system
Electric baseboard units
Water supply
Artesian well
Heating energy
Electricity
Windows
PVC
Foundation
Poured concrete
Siding
Vinyl
Basement
6 feet and over
Basement
Finished basement
Roofing
Asphalt shingles
Sewage system
Purification field
Sewage system
Septic tank
Zoning
Residential
Cupboard
Melamine
Equipment available
Ventilation system
Equipment available
Wall-mounted heat pump
Bathroom / Washroom
Seperate shower
Parking
Outdoor
Window type
Sliding
Window type
Crank handle
Topography
Flat
Inclusions:
All light fixtures, except those in the primary bedroom and the entrance, as well as the basement bathroom shelf and the shed.Exclusions:
Curtains, curtain rods and blinds, all shelves and decorative plants, entryway mirror and cabinet, vacuum and its accessories, baby safety gate, appliances including the refrigerator, stove, dishwasher, washer and dryer, clothesline, lockbox, landscaping including blueberry plants and lilies located at the front of the property, as well as all the sellers' personal property and belongings.| Taxes et coûts | |
|---|---|
| Taxes municipales (2026) | 2495$ |
| Taxes scolaires (2026) | 218$ |
| TOTAL | 2713$ |
| Frais mensuels | |
|---|---|
| Coût d'énergie | 0$ |
| Frais commun/Loyer de base | 0$ |
| TOTAL | 0$ |
| Évaluation (2022) | |
|---|---|
| Bâtiment | 299300$ |
| Terrain | 30700$ |
| TOTAL | 330000$ |





































